USA Tournaments
Menu
SPORT
SOCCER
BASEBALL
LACROSSE
Find Tournaments
USA Rank
View Rankings
How we rank teams
Become a USA Rank Event
Become a USA Rank Club
View Leagues
Help
Quick FAQs
Contact Us
Login
SPORT
SOCCER
BASEBALL
LACROSSE
Events
USA Rank
View Rankings
How we rank teams
Become a USA Rank Event
Become a USA Rank Club
Leagues
Help
Quick FAQs
Contact Us
Login
NCYSA Fall Classic League
FAQ
Select your team
Find your team by:
radio_button_checked
USA Rank Key
radio_button_unchecked
Team Name
Find team by USA Rank Key:
Age:
Born in 1998
Born in 1999
Born in 2000
Born in 2001
Born in 2002
Born in 2003
Born in 2004
Born in 2005
Born in 2006
Born in 2007
Born in 2008
Born in 2009
Born in 2010
Born in 2011
Adults
Sex:
Boys / Men
Girls / Women
State:
Alabama
Alaska
Arizona
Arkansas
California
Canada
Colorado
Connecticut
Cost Rica
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Mexico
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
XX-International
Team:
DIVISION LIST
GIRLS
U11 Girls
11UG '13 1ST EAST H/A
11UG '13 1ST WEST H/A
11UG '13 2ND EAST1 H/A
11UG '13 2ND EAST2 H/A
11UG '13 2ND WEST
11UG '13 3RD EAST H/A
11UG '13 3RD WEST1
11UG '13 3RD WEST2
U12 Girls
12UG '12 1ST EAST H/A
12UG '12 1ST WEST
12UG '12 2ND EAST1
12UG '12 2ND EAST2
12UG '12 2ND WEST
12UG '12 3RD EAST
12UG '12 3RD WEST1
12UG '12 3RD WEST2
U13 Girls
13UG '11 1ST EAST
13UG '11 1ST WEST
13UG '11 2ND EAST
13UG '11 2ND WEST1 H/A
13UG '11 2ND WEST2
13UG '11 3RD EAST 3X
13UG '11 3RD WEST H/A
U14 Girls
14UG '10 NLPC
14UG '10 PREMIER
14UG '10 1ST EAST
14UG '10 1ST WEST H/A
14UG '10 2ND EAST1
14UG '10 2ND EAST2
14UG '10 2ND PIED H/A
14UG '10 2ND WEST
14UG '10 3RD EAST
14UG '10 3RD WEST
U15 Girls
15UG '09 NLPC
15UG '09 PREMIER
15UG '09 1ST EAST
15UG '09 1ST WEST
15UG '09 2ND EAST
15UG '09 2ND PIED H/A
15UG '09 2ND WEST
U16 Girls
16UG '08 NLPC
16UG '08 PREMIER H/A
16UG '08 1ST EAST
16UG '08 1ST WEST H/A
16UG '08 2ND EAST
16UG '08 2ND PIEDMONT
16UG '08 2ND WEST
U17 Girls
17UG '07 NLPC
17UG '07 PREMIER
17UG '07 1ST EAST H/A
17UG '07 1ST WEST
17UG '07 2ND EAST
17UG '07 2ND WEST H/A
U19 Girls
18/19UG '06/05 NLPC
18/19UG '06/05 PREM WEST
18/19UG '06/05 PREM EAST
18/19UG '06/05 1ST EAST1
18/19UG '06/05 1ST EAST2 H/A
18/19UG '06/05 1ST WEST H/A
18/19UG '06/05 2ND PIED/EST
18/19UG '06/05 2ND WEST1 H/A
18/19UG '06/05 2ND WEST2
18/19UG '06/05 3RD EAST
BOYS
U11 Boys
11UB '13 1ST WEST1 H/A
11UB '13 1ST WEST2 H/A
11UB '13 2ND EAST1
11UB '13 2ND EAST2
11UB '13 2ND WEST1
11UB '13 2ND WEST2
11UB '13 3RD EAST
11UB '13 3RD PIED
11UB '13 3RD WEST1
11UB '13 3RD WEST2
U12 Boys
12UB '12 1ST EAST
12UB '12 1ST WEST1 H/A
12UB '12 1ST WEST2
12UB '12 2ND EAST1
12UB '12 2ND EAST2
12UB '12 2ND WEST1
12UB '12 2ND WEST2
12UB '12 3RD EAST
12UB '12 3RD PIED
12UB '12 3RD WEST1
12UB '12 3RD WEST2
12UB '12 3RD WEST3
U13 Boys
13UB '11 1ST EAST1
13UB '11 1ST EAST2
13UB '11 1ST WEST
13UB '11 2ND EAST1
13UB '11 2ND EAST2
13UB '11 2ND PIED
13UB '11 2ND WEST1
13UB '11 2ND WEST2
13UB '11 3RD EAST
13UB '11 3RD PIEDMONT
13UB '11 3RD WEST
U14 Boys
14UB '10 NLPC
14UB '10 PREMIER
14UB '10 1ST EAST
14UB '10 1ST WEST
14UB '10 2ND EAST1
14UB '10 2ND EAST2
14UB '10 2ND PIEDMONT
14UB '10 2ND WEST1 H/A
14UB '10 2ND WEST2
14UB '10 3RD EAST H/A
14UB '10 3RD PIEDMONT
14UB '10 3RD WEST
Results for 2023
Schedule
Standings
18/19UG '06/05 NLPC
Saturday 9/9/2023
4:00 PM
05 (19U) NCFCY Elite G
06 (18U) WCWAA Black G
WRAL 06 McDonald's - Gunter Family (Turf)
18/19UG '06/05 NLPC
Group A
GP
W
L
T
GF
GA
Pts
1
06 (18U) WCWAA Black G
0
0
0
0
0
0
0
2
05 (19U) NCFCY Elite G
0
0
0
0
0
0
0
Click any team name to see the full schedule for that team.
For further information on the standings, contact the tournment director
0
0
U19F01
NCFL
2023
NCF05EC0
NCFL
NC000
teamclub
Y
1
NoHomeAway
18/19UG '06/05 NLPC
2023
Y
3
3
3
3
3
3