NCYSA Fall Classic League FAQ

Results for 2023

NCYSA Fall Classic League

8/10/2024
North Carolina
Distance
star_borderstar_borderstar_borderstar_borderstar_border
Competition
star_borderstar_borderstar_borderstar_borderstar_border
Variety
star_borderstar_borderstar_borderstar_borderstar_border

Select your team to view how this event rates for you

Seeding
starstarstarstarstar
Recruiting
starstarstarstarstar_border
Technology
starstarstarstarstar_half
Technology
  • Online Applicationcheck_box
  • Online Payment Processingcheck_box
  • Online Check-Incheck_box
  • Online Document Vaultcheck_box_outline_blank
  • Coaching Conflictscheck_box
  • Change Notificationscheck_box
  • Scoring Notificationscheck_box
  • Real - time Scoringcheck_box
  • Weather Updatescheck_box
  • Auto Advancementcheck_box

Click division to view schedule

Boys

Click level to view statistics

11UB '13 1ST WEST1 H/Astar Silver Division
11UB '13 1ST WEST2 H/Astar Bronze Division
11UB '13 2ND EAST1star Red Division
11UB '13 2ND EAST2star Red Division
11UB '13 2ND WEST1star Bronze Division
11UB '13 2ND WEST2star Red Division
11UB '13 3RD EASTstar Red Division
11UB '13 3RD PIEDstar Blue Division
11UB '13 3RD WEST1star Blue Division
11UB '13 3RD WEST2star Blue Division
12UB '12 1ST EASTstar Bronze Division
12UB '12 1ST WEST1 H/Astar Bronze Division
12UB '12 1ST WEST2star Bronze Division
12UB '12 2ND EAST1star Red Division
12UB '12 2ND EAST2star Red Division
12UB '12 2ND WEST1star Red Division
12UB '12 2ND WEST2star Red Division
12UB '12 3RD EASTstar Blue Division
12UB '12 3RD PIEDstar Blue Division
12UB '12 3RD WEST1star Blue Division
12UB '12 3RD WEST2star Blue Division
12UB '12 3RD WEST3star Blue Division
13UB '11 1ST EAST1star Silver Division
13UB '11 1ST EAST2star Bronze Division
13UB '11 1ST WESTstar Bronze Division
13UB '11 2ND EAST1star Red Division
13UB '11 2ND EAST2star Red Division
13UB '11 2ND PIEDstar Red Division
13UB '11 2ND WEST1star Red Division
13UB '11 2ND WEST2star Blue Division
13UB '11 3RD EASTstar Blue Division
13UB '11 3RD PIEDMONTstar Blue Division
13UB '11 3RD WESTstar Blue Division
14UB '10 NLPCstar Silver Division
14UB '10 PREMIERstar Silver Division
14UB '10 1ST EASTstar Bronze Division
14UB '10 1ST WESTstar Bronze Division
14UB '10 2ND EAST1star Red Division
14UB '10 2ND EAST2star Red Division
14UB '10 2ND PIEDMONTstar Red Division
14UB '10 2ND WEST1 H/Astar Red Division
14UB '10 2ND WEST2star Red Division
14UB '10 3RD EAST H/Astar Red Division
14UB '10 3RD PIEDMONTstar Red Division
14UB '10 3RD WESTstar Blue Division

Click division to view schedule

Girls

Click level to view statistics

11UG '13 1ST EAST H/Astar Silver Division
11UG '13 1ST WEST H/Astar Silver Division
11UG '13 2ND EAST1 H/Astar Red Division
11UG '13 2ND EAST2 H/Astar Bronze Division
11UG '13 2ND WESTstar Bronze Division
11UG '13 3RD EAST H/Astar Bronze Division
11UG '13 3RD WEST1star Bronze Division
11UG '13 3RD WEST2star Silver Division
12UG '12 1ST EAST H/Astar Silver Division
12UG '12 1ST WESTstar Silver Division
12UG '12 2ND EAST1star Bronze Division
12UG '12 2ND EAST2star Bronze Division
12UG '12 2ND WESTstar Bronze Division
12UG '12 3RD EASTstar Red Division
12UG '12 3RD WEST1star Red Division
12UG '12 3RD WEST2star Red Division
13UG '11 1ST EASTstar Silver Division
13UG '11 1ST WESTstar Silver Division
13UG '11 2ND EASTstar Bronze Division
13UG '11 2ND WEST1 H/Astar Bronze Division
13UG '11 2ND WEST2star Bronze Division
13UG '11 3RD EAST 3Xstar Red Division
13UG '11 3RD WEST H/Astar Bronze Division
14UG '10 NLPCstar Silver Division
14UG '10 PREMIERstar Bronze Division
14UG '10 1ST EASTstar Red Division
14UG '10 1ST WEST H/Astar Red Division
14UG '10 2ND EAST1star Red Division
14UG '10 2ND EAST2star Red Division
14UG '10 2ND PIED H/Astar Red Division
14UG '10 2ND WESTstar Red Division
14UG '10 3RD EASTstar Bronze Division
14UG '10 3RD WESTstar Blue Division
15UG '09 NLPCstar Silver Division
15UG '09 PREMIERstar Bronze Division
15UG '09 1ST EASTstar Red Division
15UG '09 1ST WESTstar Bronze Division
15UG '09 2ND EASTstar Red Division
15UG '09 2ND PIED H/Astar Red Division
15UG '09 2ND WESTstar Red Division
16UG '08 NLPCstar Silver Division
16UG '08 PREMIER H/Astar Bronze Division
16UG '08 1ST EASTstar Bronze Division
16UG '08 1ST WEST H/Astar Bronze Division
16UG '08 2ND EASTstar Red Division
16UG '08 2ND PIEDMONTstar Red Division
16UG '08 2ND WESTstar Red Division
17UG '07 NLPCstar Silver Division
17UG '07 PREMIERstar Bronze Division
17UG '07 1ST EAST H/Astar Bronze Division
17UG '07 1ST WESTstar Bronze Division
17UG '07 2ND EASTstar Red Division
17UG '07 2ND WEST H/Astar Bronze Division
18/19UG '06/05 NLPCstar Silver Division
18/19UG '06/05 PREM WESTstar Silver Division
18/19UG '06/05 PREM EASTstar Silver Division
18/19UG '06/05 1ST EAST1star Bronze Division
18/19UG '06/05 1ST EAST2 H/Astar Bronze Division
18/19UG '06/05 1ST WEST H/Astar Silver Division
18/19UG '06/05 2ND PIED/ESTstar Bronze Division
18/19UG '06/05 2ND WEST1 H/Astar Red Division
18/19UG '06/05 2ND WEST2star Bronze Division
18/19UG '06/05 3RD EASTstar Silver Division