High Avg. Low Spread Global Upsets Under 16 Boys Ruby Division6661140135221446mi.15.4%CISC 08 (16U) NM NAVY
Club Charlotte Independence SC (CISC) North Carolina U16 born in 2008 Boys 05/18/24 #1352 CVFC 08 (16U) Lazio T 0-0 05/18/24 #1342 MYSA 08 (16U) Hammers T 0-0 05/19/24 #1167 NCF 08 (16U) HPJ Silver W 1-0 CVFC 08 (16U) LAZIO
Club Carolina Velocity North Carolina U16 born in 2008 Boys 05/18/24 #1266 CISC 08 (16U) NM Navy T 0-0 05/18/24 #1167 NCF 08 (16U) HPJ Silver T 0-0 05/19/24 #1342 MYSA 08 (16U) Hammers W 2-0 05/19/24 #666 NCF 08 (16U) WS Gold L 0-2 DREAM CENTER SC 08 GHOSTS
Club Dream Center Soccer Club North Carolina U16 born in 2008 Boys 05/18/24 #666 NCF 08 (16U) WS Gold L 0-3 05/18/24 #1203 SASL 08 (16U) Red Vipers T 0-0 05/19/24 #1038 NCFCY (16U) 08 Strikers DCH T 0-0 MYSA 08 (16U) HAMMERS
Club Mebane Youth Soccer Association North Carolina U16 born in 2008 Boys 05/18/24 #1167 NCF 08 (16U) HPJ Silver L 1-4 05/18/24 #1266 CISC 08 (16U) NM Navy T 0-0 05/19/24 #1352 CVFC 08 (16U) Lazio L 0-2 NCF 08 (16U) HPJ SILVER
Club NC Fusion North Carolina U16 born in 2008 Boys 05/18/24 #1342 MYSA 08 (16U) Hammers W 4-1 05/18/24 #1352 CVFC 08 (16U) Lazio T 0-0 05/19/24 #1266 CISC 08 (16U) NM Navy L 0-1 NCF 08 (16U) WS GOLD
Club NC Fusion North Carolina U16 born in 2008 Boys 05/18/24 #1177 Dream Center SC 08 Ghosts W 3-0 05/18/24 #1038 NCFCY (16U) 08 Strikers DCH T 0-0arrow_downward 05/19/24 #1203 SASL 08 (16U) Red Vipers T 1-1arrow_downward 05/19/24 #1352 CVFC 08 (16U) Lazio W 2-0 NCFCY (16U) 08 STRIKERS DCH
Club North Carolina FC Youth (NCFC) North Carolina U16 born in 2008 Boys 05/18/24 #1203 SASL 08 (16U) Red Vipers L 1-3 05/18/24 #666 NCF 08 (16U) WS Gold T 0-0arrow_upward 05/19/24 #1177 Dream Center SC 08 Ghosts T 0-0 SASL 08 (16U) RED VIPERS
Club Sanford Area Soccer League (SASL) North Carolina U16 born in 2008 Boys 05/18/24 #1038 NCFCY (16U) 08 Strikers DCH W 3-1 05/18/24 #1177 Dream Center SC 08 Ghosts T 0-0 05/19/24 #666 NCF 08 (16U) WS Gold T 1-1arrow_upward |