High Avg. Low Spread Global Upsets Boys U15 U14/15B Orange15442866360468314mi.NoneBAC 10B UNITED ACADEMY
Club Burke Athletic Club Virginia U15 born in 2010 Boys 08/31/24 #2234 FSCI Phoenix B2010 W 1-0 08/31/24 #3352 Stafford Revolution 10B Grey W 5-1 09/01/24 #1544 FFC 2010B United L 0-2 FFC 2010B FIRE
Club Fredericksburg FC Virginia U15 born in 2010 Boys 08/31/24 #3604 Stafford Revolution 11B Grey W 4-1 08/31/24 #3342 SMS 2010B Classic W 4-0 09/01/24 #2926 FSCI Phoenix B2011 L 2-3 FFC 2010B UNITED
Club Fredericksburg FC Virginia U15 born in 2010 Boys 08/31/24 #3352 Stafford Revolution 10B Grey W 5-0 08/31/24 #2234 FSCI Phoenix B2010 W 3-0 09/01/24 #2437 BAC 10B United Academy W 2-0 FSCI PHOENIX B2010
Club Fredericksburg SC Inc (FSCI) Virginia U16 born in 2009 Boys 08/31/24 #2437 BAC 10B United Academy L 0-1 08/31/24 #1544 FFC 2010B United L 0-3 09/01/24 #3352 Stafford Revolution 10B Grey W 3-0 FSCI PHOENIX B2011
Club Fredericksburg SC Inc (FSCI) Virginia U14 born in 2011 Boys 08/31/24 #3342 SMS 2010B Classic T 2-2 08/31/24 #3604 Stafford Revolution 11B Grey T 2-2 09/01/24 #3486 FFC 2010B Fire W 3-2 SMS 2010B CLASSIC
Club St. Mary's Soccer Maryland U15 born in 2010 Boys 08/31/24 #2926 FSCI Phoenix B2011 T 2-2 08/31/24 #3486 FFC 2010B Fire L 0-4 09/01/24 #3604 Stafford Revolution 11B Grey L 2-3 STAFFORD REVOLUTION 10B GREY
Club Stafford Soccer Club Virginia U15 born in 2010 Boys 08/31/24 #1544 FFC 2010B United L 0-5 08/31/24 #2437 BAC 10B United Academy L 1-5 09/01/24 #2234 FSCI Phoenix B2010 L 0-3 STAFFORD REVOLUTION 11B GREY
Club Stafford Soccer Club Virginia U14 born in 2011 Boys 08/31/24 #3486 FFC 2010B Fire L 1-4 08/31/24 #2926 FSCI Phoenix B2011 T 2-2 09/01/24 #3342 SMS 2010B Classic W 3-2 |