High Avg. Low Spread Global Upsets Boys U12 Silver230229233347449120mi.5.0%BOISE TIMBERS | THORNS 07 BOISE TIMBERS
Club Boise Timbers | Thorns Idaho U12 born in 2007 Boys 09/22/18 #2458 Gesc White 2007b T 2-2 09/22/18 #3347 Pvsc United 07 White-goettsche W 2-1 09/23/18 #3119 Jackson Hole YS Jhunitedb2007white W 3-2 09/23/18 #1904 Gesc Yellow 2007b-cl L 0-3 GESC WHITE 2007B
Club Gallatin Elite Soccer Club Montana U12 born in 2007 Boys 09/22/18 #2068 Boise Timbers | Thorns 07 Boise Timbers T 2-2 09/22/18 #3347 Pvsc United 07 White-goettsche L 1-4 09/23/18 #2302 Teton FC U12 Boys Maroon W 9-0 GESC YELLOW 2007B-CL
Club Gallatin Elite Soccer Club Montana U12 born in 2007 Boys 09/22/18 #2302 Teton FC U12 Boys Maroon W 13-0 09/22/18 #3119 Jackson Hole YS Jhunitedb2007white W 7-0 09/23/18 #3347 Pvsc United 07 White-goettsche W 8-1 09/23/18 #2068 Boise Timbers | Thorns 07 Boise Timbers W 3-0 JACKSON HOLE YS JHUNITEDB2007WHITE
Club Jackson Hole United Youth Soccer Wyoming U12 born in 2007 Boys 09/22/18 #2302 Teton FC U12 Boys Maroon W 4-0 09/22/18 #1904 Gesc Yellow 2007b-cl L 0-7 09/23/18 #2068 Boise Timbers | Thorns 07 Boise Timbers L 2-3 PVSC UNITED 07 WHITE-GOETTSCHE
Club PVSC United Idaho U12 born in 2007 Boys 09/22/18 #2458 Gesc White 2007b W 4-1arrow_upward 09/22/18 #2068 Boise Timbers | Thorns 07 Boise Timbers L 1-2 09/23/18 #1904 Gesc Yellow 2007b-cl L 1-8 TETON FC U12 BOYS MAROON
Club Teton FC Idaho U14 born in 2005 Boys 09/22/18 #3119 Jackson Hole YS Jhunitedb2007white L 0-4 09/22/18 #1904 Gesc Yellow 2007b-cl L 0-13 09/23/18 #2458 Gesc White 2007b L 0-9 |