High Avg. Low Spread Global Upsets Under 12/13 Boys Gold Division19343366814286mi.15.4%BULLS SC 2010B RED
Club Bulls Soccer Club South Carolina U14 born in 2010 Boys 09/03/22 #423 NCFC 10 (13U) White North W 7-0 09/03/22 #358 NCFC 10 (13U) Gold South W 7-1 09/04/22 #537 NCF 10 (13U) GSO Gold W 4-0 09/04/22 #292 NCF 10 (13U) HPJ Gold W 6-1 CVFC 10 (13U) LEVERKUSEN
Club Carolina Velocity North Carolina U14 born in 2010 Boys 09/03/22 #545 NCFC 10 (13U) White South L 2-3 09/03/22 #292 NCF 10 (13U) HPJ Gold L 0-5 09/04/22 #448 SCUFC 11 Boys Pre 2 W 4-1arrow_upward NCF 10 (13U) GSO GOLD
Club NC Fusion North Carolina U14 born in 2010 Boys 09/03/22 #358 NCFC 10 (13U) Gold South L 1-3 09/03/22 #423 NCFC 10 (13U) White North L 2-3 09/04/22 #193 Bulls SC 2010B Red L 0-4 NCF 10 (13U) HPJ GOLD
Club NC Fusion North Carolina U14 born in 2010 Boys 09/03/22 #448 SCUFC 11 Boys Pre 2 W 5-0 09/03/22 #668 CVFC 10 (13U) Leverkusen W 5-0 09/04/22 #545 NCFC 10 (13U) White South W 4-2 09/04/22 #193 Bulls SC 2010B Red L 1-6 NCFC 10 (13U) GOLD SOUTH
Club North Carolina FC Youth (NCFC) North Carolina U14 born in 2010 Boys 09/03/22 #537 NCF 10 (13U) GSO Gold W 3-1 09/03/22 #193 Bulls SC 2010B Red L 1-7 09/04/22 #423 NCFC 10 (13U) White North L 3-4 NCFC 10 (13U) WHITE NORTH
Club North Carolina FC Youth (NCFC) North Carolina U14 born in 2010 Boys 09/03/22 #193 Bulls SC 2010B Red L 0-7 09/03/22 #537 NCF 10 (13U) GSO Gold W 3-2 09/04/22 #358 NCFC 10 (13U) Gold South W 4-3 NCFC 10 (13U) WHITE SOUTH
Club North Carolina FC Youth (NCFC) North Carolina U14 born in 2010 Boys 09/03/22 #668 CVFC 10 (13U) Leverkusen W 3-2 09/03/22 #448 SCUFC 11 Boys Pre 2 W 7-2arrow_upward 09/04/22 #292 NCF 10 (13U) HPJ Gold L 2-4 SCUFC 11 BOYS PRE 2
Club South Carolina United FC (SCUFC) South Carolina U13 born in 2011 Boys 09/03/22 #292 NCF 10 (13U) HPJ Gold L 0-5 09/03/22 #545 NCFC 10 (13U) White South L 2-7arrow_downward 09/04/22 #668 CVFC 10 (13U) Leverkusen L 1-4arrow_downward |