High Avg. Low Spread Global Upsets 15U Boys8321740088N/A20.7%09 (15U) WFC BLUE
Club Wake Futbol Club North Carolina U15 born in 2009 Boys 05/04/24 #302 09 (15U) ACFC Lobos W 4-0 05/05/24 #208 09 (15U) NCFCY Gold South W 4-2 05/11/24 #167 09 (15U) SCS Clinton United W 1-0 05/18/24 #112 09 (15U) NCRT Blue L 1-2arrow_downward 09 (15U) ACFC LOBOS
Club Asheboro City Futbol Club (ACFC) North Carolina U15 born in 2009 Boys 04/28/24 #227 09 (15U) WFC Black W 3-2arrow_upward 05/04/24 #83 09 (15U) WFC Blue L 0-4 05/05/24 #167 09 (15U) SCS Clinton United L 0-3 05/11/24 #208 09 (15U) NCFCY Gold South L 3-5 09 (15U) BSC CARDINAL
Club Burlington Soccer Club (BSC) North Carolina U15 born in 2009 Boys 05/04/24 #165 09 (15U) PGSA Stars Green L 0-1 05/05/24 #178 09 (15U) CVYSA Blast Blue L 0-2 05/11/24 #356 09 (15U) CVFC Barcelona L 1-2arrow_downward 09 (15U) CVFC BARCELONA
Club Carolina Velocity North Carolina U15 born in 2009 Boys 04/27/24 #400 09 (15U) GFC Strike Eagles W 4-1 05/04/24 #178 09 (15U) CVYSA Blast Blue L 0-3 05/05/24 #165 09 (15U) PGSA Stars Green L 2-3 05/11/24 #189 09 (15U) BSC Cardinal W 2-1arrow_upward 09 (15U) CVYSA BLAST BLUE
Club Catawba Valley YSA (CVYSA) North Carolina U15 born in 2009 Boys 05/04/24 #356 09 (15U) CVFC Barcelona W 3-0 05/05/24 #189 09 (15U) BSC Cardinal W 2-0 05/11/24 #165 09 (15U) PGSA Stars Green T 1-1 05/18/24 #146 09 (15U) WFC Genoa W 1-0arrow_upward 05/19/24 #112 09 (15U) NCRT Blue W 2-1arrow_upward 09 (15U) GFC STRIKE EAGLES
Club Goldsboro FC North Carolina U15 born in 2009 Boys 04/27/24 #356 09 (15U) CVFC Barcelona L 1-4 09 (15U) NCFCY GOLD DCH
Club North Carolina FC Youth (NCFC) North Carolina U15 born in 2009 Boys 05/04/24 #166 09 (15U) NCFCY Gold North L 0-7 05/05/24 #146 09 (15U) WFC Genoa L 1-2 05/11/24 #231 09 (15U) WFC Gold North L 0-2 09 (15U) NCFCY GOLD NORTH
Club North Carolina FC Youth (NCFC) North Carolina U15 born in 2009 Boys 05/04/24 #226 09 (15U) NCFCY Gold Dch W 7-0 05/05/24 #231 09 (15U) WFC Gold North W 2-1 05/11/24 #146 09 (15U) WFC Genoa L 0-1 09 (15U) NCFCY GOLD SOUTH
Club North Carolina FC Youth (NCFC) North Carolina U15 born in 2009 Boys 05/04/24 #167 09 (15U) SCS Clinton United L 1-2 05/05/24 #83 09 (15U) WFC Blue L 2-4 05/11/24 #302 09 (15U) ACFC Lobos W 5-3 09 (15U) NCFCY WHITE NORTH
Club North Carolina FC Youth (NCFC) North Carolina U15 born in 2009 Boys 05/04/24 #115 09 (15U) PTFC Triad Premier L 3-4 05/05/24 #112 09 (15U) NCRT Blue L 1-4 05/11/24 #267 09 (15U) TUSA Gold L 1-2 09 (15U) NCRT BLUE
Club NC Rush Triad (NCRT) North Carolina U15 born in 2009 Boys 05/04/24 #267 09 (15U) TUSA Gold W 2-0 05/05/24 #367 09 (15U) NCFCY White North W 4-1 05/11/24 #115 09 (15U) PTFC Triad Premier W 2-1 05/18/24 #83 09 (15U) WFC Blue W 2-1arrow_upward 05/19/24 #178 09 (15U) CVYSA Blast Blue L 1-2arrow_downward 09 (15U) PGSA STARS GREEN
Club Pitt Greenville Soccer Assn (PGSA) North Carolina U15 born in 2009 Boys 05/04/24 #189 09 (15U) BSC Cardinal W 1-0 05/05/24 #356 09 (15U) CVFC Barcelona W 3-2 05/11/24 #178 09 (15U) CVYSA Blast Blue T 1-1 09 (15U) PTFC TRIAD PREMIER
Club Piedmont Triad Football Club North Carolina U15 born in 2009 Boys 05/04/24 #367 09 (15U) NCFCY White North W 4-3 05/05/24 #267 09 (15U) TUSA Gold W 3-1 05/11/24 #112 09 (15U) NCRT Blue L 1-2 09 (15U) SCS CLINTON UNITED
Club SCS Clinton United North Carolina U15 born in 2009 Boys 05/04/24 #208 09 (15U) NCFCY Gold South W 2-1 05/05/24 #302 09 (15U) ACFC Lobos W 3-0 05/11/24 #83 09 (15U) WFC Blue L 0-1 09 (15U) TUSA GOLD
Club Triangle United Soccer Assn North Carolina U15 born in 2009 Boys 05/04/24 #112 09 (15U) NCRT Blue L 0-2 05/05/24 #115 09 (15U) PTFC Triad Premier L 1-3 05/11/24 #367 09 (15U) NCFCY White North W 2-1 09 (15U) WFC BLACK
Club Wake Futbol Club North Carolina U15 born in 2009 Boys 04/28/24 #302 09 (15U) ACFC Lobos L 2-3arrow_downward 09 (15U) WFC GENOA
Club Wake Futbol Club North Carolina U15 born in 2009 Boys 05/04/24 #231 09 (15U) WFC Gold North T 2-2arrow_downward 05/05/24 #226 09 (15U) NCFCY Gold Dch W 2-1 05/11/24 #166 09 (15U) NCFCY Gold North W 1-0 05/18/24 #178 09 (15U) CVYSA Blast Blue L 0-1arrow_downward 09 (15U) WFC GOLD NORTH
Club Wake Futbol Club North Carolina U15 born in 2009 Boys 05/04/24 #146 09 (15U) WFC Genoa T 2-2arrow_upward 05/05/24 #166 09 (15U) NCFCY Gold North L 1-2 05/11/24 #226 09 (15U) NCFCY Gold Dch W 2-0 |