High Avg. Low Spread Global Upsets 13UB 1ST PIEDMONT605061014292N/A8.3%07 CSA NORTH/HVILLE ELITE
Club Charlotte Soccer Academy (CSA) North Carolina 13U Boys 09/08/19 N/R 07 NCF CENTRAL GOLD T 0-0 09/15/19 #595 07 NCF ELITE W 4-2 09/22/19 #60 07 TUSA GOLD L 1-6 10/12/19 #1014 07 MYSA STORM W 5-1 10/13/19 #792 07 NCF EAST GOLD W 2-0 10/18/19 #392 07 CSA SOUTH ELITE L 1-2 10/20/19 #512 07 PTFC WHITE W 4-0 11/03/19 #154 07 PTFC BLACK L 0-3 07 CSA SOUTH ELITE
Club Charlotte Soccer Academy (CSA) North Carolina 13U Boys 09/07/19 #792 07 NCF EAST GOLD W 2-0 09/14/19 #595 07 NCF ELITE W 2-1 09/21/19 #1014 07 MYSA STORM W 2-0 09/28/19 N/R 07 NCF CENTRAL GOLD T 1-1 10/05/19 #154 07 PTFC BLACK L 1-6 10/18/19 #526 07 CSA NORTH/HVILLE ELITE W 2-1 10/20/19 #60 07 TUSA GOLD L 0-3 10/26/19 #512 07 PTFC WHITE W 1-0 07 MYSA STORM
Club Mebane Youth Soccer Association North Carolina 13U Boys 09/07/19 #512 07 PTFC WHITE L 2-5 09/14/19 #792 07 NCF EAST GOLD L 0-2 09/21/19 #392 07 CSA SOUTH ELITE L 0-2 09/22/19 N/R 07 NCF CENTRAL GOLD L 0-5 10/12/19 #526 07 CSA NORTH/HVILLE ELITE L 1-5 10/13/19 #60 07 TUSA GOLD L 0-5 10/19/19 #154 07 PTFC BLACK L 0-8 10/27/19 #595 07 NCF ELITE T 2-2arrow_upward 07 NCF CENTRAL GOLD
Club NC Fusion North Carolina 14U Boys 09/08/19 #526 07 CSA NORTH/HVILLE ELITE T 0-0 09/13/19 #792 07 NCF EAST GOLD W 4-1 09/20/19 #154 07 PTFC BLACK L 0-2 09/22/19 #1014 07 MYSA STORM W 5-0 09/27/19 #512 07 PTFC WHITE W 5-0 09/28/19 #392 07 CSA SOUTH ELITE T 1-1 10/04/19 #595 07 NCF ELITE W 1-0 10/27/19 #60 07 TUSA GOLD L 0-4 07 NCF EAST GOLD
Club NC Fusion North Carolina 13U Boys 09/06/19 #154 07 PTFC BLACK L 0-5 09/07/19 #392 07 CSA SOUTH ELITE L 0-2 09/13/19 N/R 07 NCF CENTRAL GOLD L 1-4 09/14/19 #1014 07 MYSA STORM W 2-0 09/20/19 #595 07 NCF ELITE L 1-3 10/12/19 #512 07 PTFC WHITE T 2-2arrow_upward 10/13/19 #526 07 CSA NORTH/HVILLE ELITE L 0-2 10/19/19 #60 07 TUSA GOLD L 0-7 07 NCF ELITE
Club NC Fusion North Carolina 13U Boys 09/07/19 #154 07 PTFC BLACK L 1-3 09/08/19 #60 07 TUSA GOLD L 1-7 09/14/19 #392 07 CSA SOUTH ELITE L 1-2 09/15/19 #526 07 CSA NORTH/HVILLE ELITE L 2-4 09/20/19 #792 07 NCF EAST GOLD W 3-1 10/04/19 N/R 07 NCF CENTRAL GOLD L 0-1 10/05/19 #512 07 PTFC WHITE W 3-2 10/27/19 #1014 07 MYSA STORM T 2-2arrow_downward 07 PTFC BLACK
Club Piedmont Triad Football Club North Carolina 13U Boys 09/06/19 #792 07 NCF EAST GOLD W 5-0 09/07/19 #595 07 NCF ELITE W 3-1 09/20/19 N/R 07 NCF CENTRAL GOLD W 2-0 10/05/19 #392 07 CSA SOUTH ELITE W 6-1 10/19/19 #1014 07 MYSA STORM W 8-0 10/25/19 #512 07 PTFC WHITE W 6-0 11/02/19 #60 07 TUSA GOLD T 3-3arrow_upward 11/03/19 #526 07 CSA NORTH/HVILLE ELITE W 3-0 07 PTFC WHITE
Club Piedmont Triad Football Club North Carolina 13U Boys 09/07/19 #1014 07 MYSA STORM W 5-2 09/27/19 N/R 07 NCF CENTRAL GOLD L 0-5 10/05/19 #595 07 NCF ELITE L 2-3 10/12/19 #792 07 NCF EAST GOLD T 2-2arrow_downward 10/20/19 #526 07 CSA NORTH/HVILLE ELITE L 0-4 10/25/19 #154 07 PTFC BLACK L 0-6 10/26/19 #392 07 CSA SOUTH ELITE L 0-1 11/09/19 #60 07 TUSA GOLD L 0-11 07 TUSA GOLD
Club Triangle United Soccer Assn North Carolina 13U Boys 09/08/19 #595 07 NCF ELITE W 7-1 09/22/19 #526 07 CSA NORTH/HVILLE ELITE W 6-1 10/13/19 #1014 07 MYSA STORM W 5-0 10/19/19 #792 07 NCF EAST GOLD W 7-0 10/20/19 #392 07 CSA SOUTH ELITE W 3-0 10/27/19 N/R 07 NCF CENTRAL GOLD W 4-0 11/02/19 #154 07 PTFC BLACK T 3-3arrow_downward 11/09/19 #512 07 PTFC WHITE W 11-0 |