High Avg. Low Spread Global Upsets Under 13 Boys Grey77488595059N/A3.1%08 NCFC CARDIFF FC
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2008 Boys 03/13/21 #889 08 NCFC Juventus W 2-1 03/27/21 #928 08 NCFC Man United W 5-3 03/28/21 #896 08 Tysc Rovers L 1-4 04/10/21 #774 08 NCFC Whitecaps FC W 4-3arrow_upward 04/17/21 #883 08 NCFC Thunder W 2-0 04/18/21 #949 08 NCFC Warriors L 2-4 05/01/21 #812 08 NCFC Schalke L 2-4 05/08/21 #889 08 NCFC Juventus L 0-4 08 NCFC JUVENTUS
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2008 Boys 03/13/21 #950 08 NCFC Cardiff FC L 1-2 03/20/21 #774 08 NCFC Whitecaps FC W 2-1 03/27/21 #949 08 NCFC Warriors W 2-1 04/10/21 #928 08 NCFC Man United T 1-1 04/17/21 #812 08 NCFC Schalke L 1-2 04/24/21 #883 08 NCFC Thunder L 1-2 05/01/21 #896 08 Tysc Rovers W 4-0 05/08/21 #950 08 NCFC Cardiff FC W 4-0 08 NCFC MAN UNITED
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2008 Boys 03/13/21 #896 08 Tysc Rovers L 2-3 03/20/21 #812 08 NCFC Schalke L 2-3 03/27/21 #950 08 NCFC Cardiff FC L 3-5 04/10/21 #889 08 NCFC Juventus T 1-1 04/17/21 #949 08 NCFC Warriors L 0-2 04/24/21 #774 08 NCFC Whitecaps FC T 2-2 05/01/21 #883 08 NCFC Thunder T 3-3 05/08/21 #896 08 Tysc Rovers L 0-2 08 NCFC SCHALKE
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2008 Boys 03/13/21 #949 08 NCFC Warriors T 5-5 03/20/21 #928 08 NCFC Man United W 3-2 03/27/21 #774 08 NCFC Whitecaps FC W 5-4 04/10/21 #883 08 NCFC Thunder L 1-3 04/17/21 #889 08 NCFC Juventus W 2-1 04/24/21 #896 08 Tysc Rovers T 1-1 05/01/21 #950 08 NCFC Cardiff FC W 4-2 05/08/21 #949 08 NCFC Warriors W 6-1 08 NCFC THUNDER
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2008 Boys 03/20/21 #949 08 NCFC Warriors T 4-4 03/27/21 #896 08 Tysc Rovers W 3-1 04/10/21 #812 08 NCFC Schalke W 3-1 04/17/21 #950 08 NCFC Cardiff FC L 0-2 04/24/21 #889 08 NCFC Juventus W 2-1 04/25/21 #774 08 NCFC Whitecaps FC T 2-2 05/01/21 #928 08 NCFC Man United T 3-3 05/08/21 #774 08 NCFC Whitecaps FC W 3-2 08 NCFC WARRIORS
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2008 Boys 03/13/21 #812 08 NCFC Schalke T 5-5 03/20/21 #883 08 NCFC Thunder T 4-4 03/27/21 #889 08 NCFC Juventus L 1-2 04/10/21 #896 08 Tysc Rovers L 1-2 04/17/21 #928 08 NCFC Man United W 2-0 04/18/21 #950 08 NCFC Cardiff FC W 4-2 05/01/21 #774 08 NCFC Whitecaps FC L 2-4 05/08/21 #812 08 NCFC Schalke L 1-6 08 NCFC WHITECAPS FC
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2008 Boys 03/20/21 #889 08 NCFC Juventus L 1-2 03/27/21 #812 08 NCFC Schalke L 4-5 04/10/21 #950 08 NCFC Cardiff FC L 3-4arrow_downward 04/17/21 #896 08 Tysc Rovers L 2-3 04/24/21 #928 08 NCFC Man United T 2-2 04/25/21 #883 08 NCFC Thunder T 2-2 05/01/21 #949 08 NCFC Warriors W 4-2 05/08/21 #883 08 NCFC Thunder L 2-3 08 TYSC ROVERS
Club Triangle Y Soccer Club (TYSC) North Carolina U13 born in 2008 Boys 03/13/21 #928 08 NCFC Man United W 3-2 03/27/21 #883 08 NCFC Thunder L 1-3 03/28/21 #950 08 NCFC Cardiff FC W 4-1 04/10/21 #949 08 NCFC Warriors W 2-1 04/17/21 #774 08 NCFC Whitecaps FC W 3-2 04/24/21 #812 08 NCFC Schalke T 1-1 05/01/21 #889 08 NCFC Juventus L 0-4 05/08/21 #928 08 NCFC Man United W 2-0 |