High Avg. Low Spread Global Upsets 17UB 2nd PIEDMONT15668385523148mi.14.3%05 (17U) BSC CARDINAL
Club Burlington Soccer Club (BSC) North Carolina U18 born in 2005 Boys 01/01/00 #814 05 (17U) WFC Aston Villa North 03/20/22 #601 05 (17U) NCFC Red North L 2-3 03/26/22 #701 05 (17U) NCF West Gold W 5-3arrow_upward 04/03/22 #801 05 (17U) NCRT Blue W 3-2 04/24/22 #156 05 (17U) WFC Atalanta JRs L 0-2 05/01/22 #854 05 (17U) CISC North Lkn Blue W 2-0 05 (17U) CISC NORTH LKN BLUE
Club Charlotte Independence SC (CISC) North Carolina U18 born in 2005 Boys 02/05/22 #601 05 (17U) NCFC Red North T 0-0arrow_upward 03/12/22 #801 05 (17U) NCRT Blue L 1-4 03/19/22 #156 05 (17U) WFC Atalanta JRs L 1-4 04/03/22 #814 05 (17U) WFC Aston Villa North T 1-1 04/30/22 #701 05 (17U) NCF West Gold 05/01/22 #855 05 (17U) BSC Cardinal L 0-2 05 (17U) NCF WEST GOLD
Club NC Fusion North Carolina U18 born in 2005 Boys 01/01/00 #156 05 (17U) WFC Atalanta JRs 02/13/22 #601 05 (17U) NCFC Red North W 2-1 02/19/22 #814 05 (17U) WFC Aston Villa North W 2-0 03/26/22 #855 05 (17U) BSC Cardinal L 3-5arrow_downward 04/10/22 #801 05 (17U) NCRT Blue L 0-2 04/30/22 #854 05 (17U) CISC North Lkn Blue 05 (17U) NCFC RED NORTH
Club North Carolina FC Youth (NCFC) North Carolina U18 born in 2005 Boys 02/05/22 #854 05 (17U) CISC North Lkn Blue T 0-0arrow_downward 02/13/22 #701 05 (17U) NCF West Gold L 1-2 03/06/22 #801 05 (17U) NCRT Blue T 1-1arrow_downward 03/13/22 #814 05 (17U) WFC Aston Villa North W 8-0 03/20/22 #855 05 (17U) BSC Cardinal W 3-2 03/24/22 #156 05 (17U) WFC Atalanta JRs L 0-4 05 (17U) NCRT BLUE
Club NC Rush Triad (NCRT) North Carolina U18 born in 2005 Boys 03/06/22 #601 05 (17U) NCFC Red North T 1-1arrow_upward 03/12/22 #854 05 (17U) CISC North Lkn Blue W 4-1 03/20/22 #156 05 (17U) WFC Atalanta JRs L 1-4 04/03/22 #855 05 (17U) BSC Cardinal L 2-3 04/10/22 #701 05 (17U) NCF West Gold W 2-0 05/07/22 #814 05 (17U) WFC Aston Villa North 05 (17U) WFC ASTON VILLA NORTH
Club Wake Futbol Club North Carolina U18 born in 2005 Boys 01/01/00 #156 05 (17U) WFC Atalanta JRs 01/01/00 #855 05 (17U) BSC Cardinal 02/19/22 #701 05 (17U) NCF West Gold L 0-2 03/13/22 #601 05 (17U) NCFC Red North L 0-8 04/03/22 #854 05 (17U) CISC North Lkn Blue T 1-1 05/07/22 #801 05 (17U) NCRT Blue 05 (17U) WFC ATALANTA JRS
Club Wake Futbol Club North Carolina U18 born in 2005 Boys 01/01/00 #814 05 (17U) WFC Aston Villa North 01/01/00 #701 05 (17U) NCF West Gold 03/19/22 #854 05 (17U) CISC North Lkn Blue W 4-1 03/20/22 #801 05 (17U) NCRT Blue W 4-1 03/24/22 #601 05 (17U) NCFC Red North W 4-0 04/24/22 #855 05 (17U) BSC Cardinal W 2-0 |