High Avg. Low Spread Global Upsets 17UB 2nd WEST2547848165434185mi.4.5%04 BSA BURKE BLAST
Club Burke Soccer Association (BSA) North Carolina 17U Boys 11/14/20 #1654 04 SGCSA Strikers White W 7-2 11/20/20 #812 04 DUFC Warriors W 3-2 12/05/20 #715 04 HFC Black L 3-4 04/09/21 #807 04 CSA CHARLOTTE LIGA W 5-4 04/23/21 #635 04 CSA Matthews/MH King L 2-4 05/01/21 #1654 04 SGCSA Strikers White W 7-4 05/14/21 #547 04 CISC SOUTH MAT BLUE L 0-5 04 CISC SOUTH MAT BLUE
Club Charlotte Independence SC (CISC) North Carolina 16U Boys 03/14/21 #1654 04 SGCSA Strikers White W 8-1 03/28/21 #807 04 CSA CHARLOTTE LIGA W 8-0 04/24/21 #812 04 DUFC Warriors W 2-1 05/01/21 #715 04 HFC Black W 3-1 05/12/21 #635 04 CSA Matthews/MH King L 1-2 05/14/21 #766 04 BSA Burke Blast W 5-0 04 CSA CHARLOTTE LIGA
Club Charlotte Soccer Academy (CSA) North Carolina 17U Boys 12/09/20 #635 04 CSA Matthews/MH King L 1-4 03/27/21 #812 04 DUFC Warriors L 1-2 03/28/21 #547 04 CISC SOUTH MAT BLUE L 0-8 04/09/21 #766 04 BSA Burke Blast L 4-5 04/11/21 #715 04 HFC Black T 2-2 05/08/21 #1654 04 SGCSA Strikers White L 3-4arrow_downward 04 CSA MATTHEWS/MH KING
Club Charlotte Soccer Academy (CSA) North Carolina 17U Boys 12/05/20 #1654 04 SGCSA Strikers White W 7-0 12/09/20 #807 04 CSA CHARLOTTE LIGA W 4-1 04/23/21 #766 04 BSA Burke Blast W 4-2 04/24/21 #715 04 HFC Black T 1-1 05/01/21 #812 04 DUFC Warriors W 6-2 05/12/21 #547 04 CISC SOUTH MAT BLUE W 2-1 04 DUFC WARRIORS
Club Denver United FC (DUFC) North Carolina 17U Boys 10/31/20 #715 04 HFC Black L 2-3 11/15/20 #1654 04 SGCSA Strikers White W 3-0 11/20/20 #766 04 BSA Burke Blast L 2-3 03/27/21 #807 04 CSA CHARLOTTE LIGA W 2-1 04/24/21 #547 04 CISC SOUTH MAT BLUE L 1-2 05/01/21 #635 04 CSA Matthews/MH King L 2-6 04 HFC BLACK
Club Highland Football Club (HFC) North Carolina 17U Boys 10/31/20 #812 04 DUFC Warriors W 3-2 11/07/20 #1654 04 SGCSA Strikers White W 2-0 12/05/20 #766 04 BSA Burke Blast W 4-3 04/11/21 #807 04 CSA CHARLOTTE LIGA T 2-2 04/24/21 #635 04 CSA Matthews/MH King T 1-1 05/01/21 #547 04 CISC SOUTH MAT BLUE L 1-3 04 SGCSA STRIKERS WHITE
Club Strikers of Gaston County SA(SGCSA) North Carolina 17U Boys 11/07/20 #715 04 HFC Black L 0-2 11/14/20 #766 04 BSA Burke Blast L 2-7 11/15/20 #812 04 DUFC Warriors L 0-3 12/05/20 #635 04 CSA Matthews/MH King L 0-7 03/14/21 #547 04 CISC SOUTH MAT BLUE L 1-8 05/01/21 #766 04 BSA Burke Blast L 4-7 05/08/21 #807 04 CSA CHARLOTTE LIGA W 4-3arrow_upward |