High Avg. Low Spread Global Upsets 13UB 2nd WEST17241248165024368mi.2.8%07 CISC NORTH LKN BLUE
Club Charlotte Independence (CISC) North Carolina 13U Boys 02/08/20 #1089 07 DUFC WARRIORS T 1-1arrow_upward 02/09/20 #1270 07 IFC GUNNERS L 0-4 03/01/20 #1409 07 YCVSC EAGLES ORANGE W 1-0 03/13/20 #1100 07 CISC NORTH NM BLUE 03/21/20 #1313 07 CSA FFLA-FIESTA 03/22/20 #1315 07 CVYSA BLAST WHITE 03/27/20 #724 07 MHAA MHS SOUTH BLACK 04/03/20 #1362 07 CSA CHARLOTTE BLUE 07 CISC NORTH NM BLUE
Club Charlotte Independence (CISC) North Carolina 13U Boys 02/15/20 #1313 07 CSA FFLA-FIESTA T 1-1 02/29/20 #1089 07 DUFC WARRIORS W 3-0 03/01/20 #1362 07 CSA CHARLOTTE BLUE T 1-1 03/13/20 #1650 07 CISC NORTH LKN BLUE 03/15/20 #1315 07 CVYSA BLAST WHITE 03/21/20 #1409 07 YCVSC EAGLES ORANGE 03/29/20 #724 07 MHAA MHS SOUTH BLACK 04/17/20 #1270 07 IFC GUNNERS 07 CSA CHARLOTTE BLUE
Club Charlotte Soccer Academy (CSA) North Carolina 13U Boys 01/01/00 #1313 07 CSA FFLA-FIESTA 02/29/20 #1409 07 YCVSC EAGLES ORANGE L 0-3 03/01/20 #1100 07 CISC NORTH NM BLUE T 1-1 03/21/20 #724 07 MHAA MHS SOUTH BLACK 03/28/20 #1315 07 CVYSA BLAST WHITE 04/03/20 #1650 07 CISC NORTH LKN BLUE 04/19/20 #1270 07 IFC GUNNERS 04/25/20 #1089 07 DUFC WARRIORS 07 CSA FFLA-FIESTA
Club Charlotte Soccer Academy (CSA) North Carolina 13U Boys 01/01/00 #1315 07 CVYSA BLAST WHITE 01/01/00 #1362 07 CSA CHARLOTTE BLUE 02/08/20 #1270 07 IFC GUNNERS 02/15/20 #1100 07 CISC NORTH NM BLUE T 1-1 02/22/20 #1089 07 DUFC WARRIORS L 0-5 03/14/20 #724 07 MHAA MHS SOUTH BLACK 03/21/20 #1650 07 CISC NORTH LKN BLUE 04/25/20 #1409 07 YCVSC EAGLES ORANGE 07 CVYSA BLAST WHITE
Club Catawba Valley YSA (CVYSA) North Carolina 13U Boys 01/01/00 #1313 07 CSA FFLA-FIESTA 03/01/20 #1270 07 IFC GUNNERS L 0-6 03/08/20 #1409 07 YCVSC EAGLES ORANGE L 1-2 03/15/20 #1100 07 CISC NORTH NM BLUE 03/22/20 #1650 07 CISC NORTH LKN BLUE 03/28/20 #1362 07 CSA CHARLOTTE BLUE 04/04/20 #1089 07 DUFC WARRIORS 04/05/20 #724 07 MHAA MHS SOUTH BLACK 07 DUFC WARRIORS
Club Denver United FC (DUFC) North Carolina 13U Boys 02/08/20 #1650 07 CISC NORTH LKN BLUE T 1-1arrow_downward 02/22/20 #1313 07 CSA FFLA-FIESTA W 5-0 02/29/20 #1100 07 CISC NORTH NM BLUE L 0-3 03/07/20 #724 07 MHAA MHS SOUTH BLACK 03/28/20 #1409 07 YCVSC EAGLES ORANGE 04/04/20 #1315 07 CVYSA BLAST WHITE 04/25/20 #1362 07 CSA CHARLOTTE BLUE 05/02/20 #1270 07 IFC GUNNERS 07 IFC GUNNERS
Club Impact FC (IFC) North Carolina 13U Boys 02/08/20 #1313 07 CSA FFLA-FIESTA 02/09/20 #1650 07 CISC NORTH LKN BLUE W 4-0 03/01/20 #1315 07 CVYSA BLAST WHITE W 6-0 03/07/20 #1409 07 YCVSC EAGLES ORANGE W 4-0 04/04/20 #724 07 MHAA MHS SOUTH BLACK 04/17/20 #1100 07 CISC NORTH NM BLUE 04/19/20 #1362 07 CSA CHARLOTTE BLUE 05/02/20 #1089 07 DUFC WARRIORS 07 MHAA MHS SOUTH BLACK
Club Mint Hill Soccer (MHAA) North Carolina 13U Boys 03/07/20 #1089 07 DUFC WARRIORS 03/14/20 #1313 07 CSA FFLA-FIESTA 03/21/20 #1362 07 CSA CHARLOTTE BLUE 03/22/20 #1409 07 YCVSC EAGLES ORANGE 03/27/20 #1650 07 CISC NORTH LKN BLUE 03/29/20 #1100 07 CISC NORTH NM BLUE 04/04/20 #1270 07 IFC GUNNERS 04/05/20 #1315 07 CVYSA BLAST WHITE 07 YCVSC EAGLES ORANGE
Club YCVSC Eagles Soccer Club North Carolina 13U Boys 02/29/20 #1362 07 CSA CHARLOTTE BLUE W 3-0 03/01/20 #1650 07 CISC NORTH LKN BLUE L 0-1 03/07/20 #1270 07 IFC GUNNERS L 0-4 03/08/20 #1315 07 CVYSA BLAST WHITE W 2-1 03/21/20 #1100 07 CISC NORTH NM BLUE 03/22/20 #724 07 MHAA MHS SOUTH BLACK 03/28/20 #1089 07 DUFC WARRIORS 04/25/20 #1313 07 CSA FFLA-FIESTA |