High Avg. Low Spread Global Upsets Under 13 Boys Puma Classic3551088200952472mi.23.1%12 (13U) CSA CHARLOTTE LIGA
Club Charlotte Soccer Academy (CSA) North Carolina U13 born in 2012 Boys 02/01/25 #1023 12 (13U) CSA Matthews King W 1-0arrow_upward 02/01/25 #603 12 (13U) NCFCY Red North L 0-1 02/02/25 #823 12 (13U) NCFCY Gold DCH L 1-3 12 (13U) CSA MATTHEWS KING
Club Charlotte Soccer Academy (CSA) North Carolina U13 born in 2012 Boys 02/01/25 #2009 12 (13U) CSA Charlotte Liga L 0-1arrow_downward 02/01/25 #823 12 (13U) NCFCY Gold DCH L 0-3 02/02/25 #603 12 (13U) NCFCY Red North L 0-2 12 (13U) CSA UPTOWN KING
Club Charlotte Soccer Academy (CSA) North Carolina U13 born in 2012 Boys 02/01/25 #1587 12 CSA York King L 0-2 02/01/25 #355 12 (13U) NCFCY Gold South L 0-4 02/02/25 #802 12 (13U) CVFC Birmingham L 0-1 12 (13U) CVFC BIRMINGHAM
Club Carolina Velocity North Carolina U13 born in 2012 Boys 02/01/25 #355 12 (13U) NCFCY Gold South L 0-2 02/01/25 #1587 12 CSA York King W 2-0 02/02/25 #1500 12 (13U) CSA Uptown King W 1-0 12 (13U) NCFCY GOLD DCH
Club North Carolina FC Youth (NCFCY) North Carolina U13 born in 2012 Boys 02/01/25 #603 12 (13U) NCFCY Red North W 2-1arrow_upward 02/01/25 #1023 12 (13U) CSA Matthews King W 3-0 02/02/25 #2009 12 (13U) CSA Charlotte Liga W 3-1 02/02/25 #355 12 (13U) NCFCY Gold South 12 (13U) NCFCY GOLD SOUTH
Club North Carolina FC Youth (NCFCY) North Carolina U13 born in 2012 Boys 02/01/25 #802 12 (13U) CVFC Birmingham W 2-0 02/01/25 #1500 12 (13U) CSA Uptown King W 4-0 02/02/25 #1587 12 CSA York King T 0-0arrow_downward 02/02/25 #823 12 (13U) NCFCY Gold DCH 12 (13U) NCFCY RED NORTH
Club North Carolina FC Youth (NCFCY) North Carolina U13 born in 2012 Boys 02/01/25 #823 12 (13U) NCFCY Gold DCH L 1-2arrow_downward 02/01/25 #2009 12 (13U) CSA Charlotte Liga W 1-0 02/02/25 #1023 12 (13U) CSA Matthews King W 2-0 12 CSA YORK KING
Club Charlotte Soccer Academy (SC) South Carolina U13 born in 2012 Boys 02/01/25 #1500 12 (13U) CSA Uptown King W 2-0 02/01/25 #802 12 (13U) CVFC Birmingham L 0-2 02/02/25 #355 12 (13U) NCFCY Gold South T 0-0arrow_upward |