High Avg. Low Spread Global Upsets Under 10 Boys 1953121317983139mi.NoneALPHA SA 2015
Club Alpha Soccer Academy South Carolina U10 born in 2015 Boys 08/24/24 #966 CMFC 15 B Black 08/25/24 #1798 FMU 15 B EPL 09/14/24 #953 CEFC 15 B Navy 09/21/24 #956 Castely SA Gold 15 09/29/24 #1055 Land Utd 15 Blue B 10/05/24 N/R Sporting Clt Mint 15B 10/19/24 #1067 BA CAR 15 AG B 10/26/24 #1247 Mavericks 15 B 11/03/24 N/R CMFC 15 B Yellow BA CAR 15 AG B
Club Barca Academy Carolinas North Carolina U10 born in 2015 Boys 08/24/24 N/R CMFC 15 B Yellow 09/14/24 #1247 Mavericks 15 B 09/21/24 #1055 Land Utd 15 Blue B 10/06/24 N/R Sporting Clt Mint 15B 10/12/24 #1798 FMU 15 B EPL 10/19/24 #1662 Alpha SA 2015 10/27/24 #966 CMFC 15 B Black 11/09/24 #953 CEFC 15 B Navy 11/09/24 #956 Castely SA Gold 15 CASTELY SA GOLD 15
Club Castely Soccer Academy North Carolina U10 born in 2015 Boys 09/21/24 #1662 Alpha SA 2015 09/28/24 N/R CMFC 15 B Yellow 09/29/24 #966 CMFC 15 B Black 10/05/24 #1055 Land Utd 15 Blue B 10/13/24 #1247 Mavericks 15 B 10/19/24 #953 CEFC 15 B Navy 10/20/24 #1798 FMU 15 B EPL 11/03/24 N/R Sporting Clt Mint 15B 11/09/24 #1067 BA CAR 15 AG B CEFC 15 B NAVY
Club Clover Elite F.C. South Carolina U10 born in 2015 Boys 08/24/24 #1798 FMU 15 B EPL 09/07/24 #966 CMFC 15 B Black 09/14/24 #1662 Alpha SA 2015 09/21/24 #1247 Mavericks 15 B 09/28/24 #1055 Land Utd 15 Blue B 10/19/24 #956 Castely SA Gold 15 10/20/24 N/R Sporting Clt Mint 15B 11/09/24 N/R CMFC 15 B Yellow 11/09/24 #1067 BA CAR 15 AG B CMFC 15 B BLACK
Club Charlotte Metro FC North Carolina U10 born in 2015 Boys 08/24/24 #1662 Alpha SA 2015 09/07/24 #953 CEFC 15 B Navy 09/14/24 #1055 Land Utd 15 Blue B 09/22/24 N/R CMFC 15 B Yellow 09/29/24 #956 Castely SA Gold 15 10/05/24 #1798 FMU 15 B EPL 10/13/24 N/R Sporting Clt Mint 15B 10/19/24 #1247 Mavericks 15 B 10/27/24 #1067 BA CAR 15 AG B CMFC 15 B YELLOW
Club Charlotte Metro FC North Carolina U10 born in 2015 Boys 08/24/24 #1067 BA CAR 15 AG B 09/07/24 N/R Sporting Clt Mint 15B 09/22/24 #966 CMFC 15 B Black 09/28/24 #956 Castely SA Gold 15 10/05/24 #1247 Mavericks 15 B 10/13/24 #1055 Land Utd 15 Blue B 10/27/24 #1798 FMU 15 B EPL 11/03/24 #1662 Alpha SA 2015 11/09/24 #953 CEFC 15 B Navy FMU 15 B EPL
Club Fort Mill United South Carolina U10 born in 2015 Boys 08/24/24 #953 CEFC 15 B Navy 08/25/24 #1662 Alpha SA 2015 09/07/24 #1247 Mavericks 15 B 09/21/24 #1055 Land Utd 15 Blue B 09/28/24 N/R Sporting Clt Mint 15B 10/05/24 #966 CMFC 15 B Black 10/12/24 #1067 BA CAR 15 AG B 10/20/24 #956 Castely SA Gold 15 10/27/24 N/R CMFC 15 B Yellow LAND UTD 15 BLUE B
Club Land United FC South Carolina U10 born in 2015 Boys 08/24/24 N/R Sporting Clt Mint 15B 08/25/24 #1247 Mavericks 15 B 09/14/24 #966 CMFC 15 B Black 09/21/24 #1798 FMU 15 B EPL 09/21/24 #1067 BA CAR 15 AG B 09/28/24 #953 CEFC 15 B Navy 09/29/24 #1662 Alpha SA 2015 10/05/24 #956 Castely SA Gold 15 10/13/24 N/R CMFC 15 B Yellow MAVERICKS 15 B
Club Matthews Mavericks North Carolina U10 born in 2015 Boys 08/25/24 #1055 Land Utd 15 Blue B 09/07/24 #1798 FMU 15 B EPL 09/14/24 #1067 BA CAR 15 AG B 09/21/24 #953 CEFC 15 B Navy 10/05/24 N/R CMFC 15 B Yellow 10/13/24 #956 Castely SA Gold 15 10/19/24 #966 CMFC 15 B Black 10/26/24 #1662 Alpha SA 2015 11/09/24 N/R Sporting Clt Mint 15B QCM 16
Club Queen City Mutiny North Carolina U09 born in 2016 Boys 09/07/24 #956 Castely SA Gold 15 09/14/24 N/R Sporting Clt Mint 15B 09/21/24 #1798 FMU 15 B EPL 09/28/24 #1067 BA CAR 15 AG B 09/29/24 #1247 Mavericks 15 B 10/05/24 #953 CEFC 15 B Navy 10/13/24 #1662 Alpha SA 2015 10/20/24 N/R CMFC 15 B Yellow 10/27/24 #1055 Land Utd 15 Blue B 11/03/24 #966 CMFC 15 B Black SPORTING CLT MINT 15B
Club Sporting Charlotte FC North Carolina U10 born in 2015 Boys 08/24/24 #1055 Land Utd 15 Blue B 09/07/24 N/R CMFC 15 B Yellow 09/28/24 #1798 FMU 15 B EPL 10/05/24 #1662 Alpha SA 2015 10/06/24 #1067 BA CAR 15 AG B 10/13/24 #966 CMFC 15 B Black 10/20/24 #953 CEFC 15 B Navy 11/03/24 #956 Castely SA Gold 15 11/09/24 #1247 Mavericks 15 B |