Click division to view schedule
|
Boys
|
Click level to view statistics
|
U08 Boys Gold | Champion: FCC 2015 Boys Gold Finalist: SCUFC 15 Boys Blue | star Gold Division |
U08 Boys Green | Co-Champion: Spartanburg United Futures Boys Green Co-Champion: SCUFC 15 Boys White | star Gold Division |
U9 Boys Gold | Co-Champion: CESA 2014B Black 2 Co-Champion: CESA 2014B Black 1 | star Silver Division |
U09 Boys Silver | Co-Champion: CESA ANDERSON 2014/2015b Co-Champion: FCC 2014 Boys Navy | star Bronze Division |
U09 Boys Green | Champion: SCUFC 14 Boys White Finalist: DISA United | star Bronze Division |
U09 Boys White | Co-Champion: Coast 14 White Co-Champion: Spartanburg United 14 Boys White | star Bronze Division |
U10 Boys Gold | AFC 2013 Boys Silver
| star Bronze Division |
U10 Boys Green | Co-Champion: Galaxy
| star Red Division |
U10 Boys White | Co-Champion: 2013 CESA White 2 Co-Champion: United FC-Furman 13B White Academy | star Red Division |
U10 9v9 Gold | Co-Champion: CESA 2013 Boys Black 1 Co-Champion: San Rafael U10 | star Silver Division |
U10 9v9 Green | Co-Champion: FCC 2013 Boys Gold Co-Champion: CESA 2013 Boys Black 2 | star Bronze Division |
U11 Boys 9v9 Green | Co-Champion: Coast 12 Red Co-Champion: FCC 2012 Boys Navy | star Red Division |
U11 Boys 9v9 Silver | Co-Champion: JIYSC 12B Black Co-Champion: United FC-Furman 12B White | star Blue Division |
U11 Boys 9v9 White | | star Red Division |
U12 Boys Gold | Co-Champion: SCM12086 Co-Champion: 11 (12U) WCWAA Black | star Red Division |
U12 Boys Green | | star Blue Division |
U12 Boys White | Co-Champion: United FC-Furman 11B White Academy
| star Blue Division |
U13 Boys Gold | Co-Champion: Bulls SC 201B Red Co-Champion: Coast 10 Red | star Silver Division |
U13 Boys Green | | star Red Division |
U13 Boys White | Co-Champion: 10 (13U) NCF WS Silver
| star Red Division |
U14 Boys Gold | Co-Champion: CESA 09 Boys ECRL Co-Champion: JIYSC 09B Red | star Bronze Division |
U14 Boys Green | Co-Champion: Cainhoy Athletic 09B Crusaders Co-Champion: JCFC 2009B Sky | star Red Division |
U14 Boys White | Co-Champion: DISA Classic Co-Champion: Lakelands Toros 2009/10 Boys Blue | star Blue Division |