Click division to view schedule
|
Girls
|
Click level to view statistics
|
Under 11 Girls Platinum Division | Champion: NCF03547 Finalist: NCF03615 | N/A |
Under 11 Girls Gold Division | Champion: NCF03588 Finalist: VAF03468 | N/A |
Under 11 Girls Silver Division | | N/A |
Under 11 Girls Bronze Division | Co-Champion: NCF03579 Co-Champion: NCF03583 | N/A |
Under 12 Girls Platinum Division | Champion: VAF02657 Finalist: NCF02518 | N/A |
Under 12 Girls Gold Division | Champion: NCF02188 Finalist: NCF02845 | N/A |
Under 12 Girls Silver Division | Co-Champion: NCF02846 Co-Champion: VAF02659 | N/A |
Under 13 Girls Platinum Division | Co-Champion: NCF01258 Co-Champion: NCF01340 | N/A |
Under U12/13 Girls Gold Division | Co-Champion: VAF01291 Co-Champion: SCF02167 | N/A |
Under 13 Girls Silver Division | Co-Champion: NCF01385 Co-Champion: SCF05041 | N/A |
Under 14 Girls Platinum Division | Champion: NCF00280 Finalist: SCF00111 | N/A |
Under 14 Girls Gold Division | Champion: VAF00002 Finalist: NCF00049 | N/A |
Under 14 Girls Silver Division | | N/A |
Under 15 Girls Platinum Division | Co-Champion: NCF99683 Co-Champion: NCF99915 | N/A |
Under 15 Girls Gold Division | Co-Champion: NCF99685 Co-Champion: NCF99674 | N/A |
Under 15 Girls Silver Division | | N/A |
Under 16 Girls Platinum Division | Co-Champion: NCF98919 Co-Champion: VAF98372 | N/A |
Under 16 Girls Gold Division | Champion: VAF98597 Finalist: VAF98667 | N/A |
Under 16 Girls Silver Division | Champion: NCF98535
| N/A |
Under 16 Girls Bronze Division | Champion: SCF98043 Finalist: NCF98523 | N/A |
Under 17 Girls Platinum Division | Champion: VAF97583 Finalist: NCF97070 | N/A |
Under 17 Girls Gold Division | Champion: NCF97073 Finalist: NCF97075 | N/A |
Under 17 Girls Silver Division | Champion: SCF97027 Finalist: VAF97560 | N/A |
Under 18 Girls Platinum Division | Champion: NCF96014 Finalist: NCF96352 | N/A |
Under 18 Girls Gold Division | Champion: NCF97681 Finalist: VAF96591 | N/A |