Click division to view schedule
|
Boys
|
Click level to view statistics
|
Under 08 Boys Premier Division | Champion: GSA South 13B Premier Finalist: Concorde Fire 13B West Black | N/A |
Under 08 Boys Red Division | Champion: GSA North 13B Black Finalist: GSA North 13B White | N/A |
Under 09 Boys Premier Division | Champion: Concorde Fire 12B West Black Finalist: Concorde Fire 13B Central Black | star Gold Division |
Under 09 Boys Red Division | Champion: All-in FC Snellville 12B Finalist: GSA North 12B Black | star Silver Division |
Under 10 Boys Premier Division | Champion: Concorde Fire 11B West Black Finalist: IAFC Blues '11B Elite | star Silver Division |
Under 10 Boys Red Division | Champion: All-In FC Sugar Hill 12B Blue Finalist: IAFC Blues '11B Excel | star Silver Division |
Under 10 Boys White Division | Champion: Concorde Fire Central 11B Silver Finalist: GSA South 11B Red | star Bronze Division |
Under 11 Boys Premier Division | Champion: Concorde Fire 11B Central Black Finalist: GSA South 10B Premier | star Gold Division |
Under 11 Boys Red Division | Champion: Concorde Fire 10B Central Red Finalist: GSA North 10B White | star Bronze Division |
Under 11 Boys White Division | Champion: All-In FC 10B Black (Union) Finalist: Concorde Fire 10B Central Silver | star Silver Division |
Under 12 Boys Premier Division | Champion: GSA 10B ECNL Dev Finalist: Concorde Fire 10B Central Black | star Silver Division |
Under 12 Boys Red Division | Champion: IAFC Blues 09B Gold Finalist: GSA North 09B Red | star Blue Division |
Under 13 Boys Premier Division | Co-Champion: GSA 09B ECNL Dev 1
| star Silver Division |
Under 13 Boys Red Division | Champion: GSA 08B Premier Finalist: GSA North 08B Red | star Red Division |
Under 14 Boys Premier Division | Champion: GAM075D7 Finalist: GAM07687 | star Bronze Division |
Under 14 Boys Red Division | Champion: GAM07290 Finalist: SSA 07B Gold | star Red Division |
Under 15 Boys Premier Division | Champion: GAM06281 Finalist: GSA North 06B Premier | star Red Division |
Under 15 Boys Red Division | | N/A |
Under 16 Boys Premier Division | Champion: GAM0597D Finalist: GSA 05B SCCL Premier | star Silver Division |
Under 16 Boys Red Division | Champion: GAM06722 Finalist: GSA South 05B Premier | star Red Division |
Under 17 Boys Premier Division | Champion: GSA 04B SCCL Finalist: SSA 04B NPL | star Bronze Division |
Under 17 Boys Red Division | | N/A |