Click division to view schedule
|
Girls
|
Click level to view statistics
|
Female U10 - U10 Girls Elite Gold | | star Silver Division |
Female U10 - U10 Girls Elite White | Champion: FC Prime Miami G2014 Elite Finalist: FC Prime Miami G2014 Elite | N/A |
Female U11 - U11 Girls Elite Gold | Champion: Finalist: Old Line FC G2013 Black | star Gold Division |
Female U11 - U11 Girls Elite White | Champion: Finalist: MUFC 2013G E1 | star Gold Division |
Female U11 - U11 Girls Elite Red | Champion: PWSI Courage G2013 Pre-ECNL Finalist: Arlington SA 2013G Pre-ECNL | star Gold Division |
Female U11 - U11 Girls Elite Navy | Champion: 13 CSA Charlotte King G Finalist: 13 CSA Charlotte King G | star Silver Division |
Female U11 - U11 Girls Elite Silver | Champion: 13 (11u) CISC Pen Tan G Finalist: 13 (11u) CISC Pen Tan G | star Bronze Division |
Female U12 - U12 Girls Elite Gold | Champion: CF 12G Central Black Finalist: CF 12G Central Black | star Silver Division |
Female U12 - U12 Girls Elite White | Champion: Finalist: JFC 2012G Pre-ECNL | star Gold Division |
Female U12 - U12 Girls Elite Red | Champion: Scorpions SC 2012G Pre-ECNL White Finalist: Scorpions SC 2012G Pre-ECNL White | star Red Division |
Female U12 - U12 Girls Elite Navy | Champion: 12 (u12) MYSA Spirit Yellow Finalist: 12 (u12) MYSA Spirit Yellow | star Bronze Division |
Female U12 - U12 Girls Elite Silver | | star Silver Division |
Female U12 - U12 Girls Premier Gold | | star Silver Division |
Female U12 - U12 Girls Premier White | | star Gold Division |
Female U13 - U13 Girls Elite Gold | Champion: Finalist: NC Courage G2011 ECNL Academy | star Silver Division |
Female U13 - U13 Girls Elite White | Champion: CISC 2011 ECNL G Finalist: CISC 2011 ECNL G | star Silver Division |
Female U13 - U13 Girls Elite Red | Champion: Scorpions SC South G2011 ECNL RL Finalist: Scorpions SC South G2011 ECNL RL | star Gold Division |
Female U13 - U13 Girls Elite Navy | Champion: Maryland Rush 2011G Azzurri Finalist: | star Red Division |
Female U13 - U13 Girls Elite Silver | Champion: Charlotte SA 11G DPL Finalist: Charlotte SA 11G DPL | star Silver Division |
Female U13 - U13 Girls Premier Gold | Champion: BVB IA WV 2011G Finalist: BVB IA WV 2011G | star Bronze Division |
Female U13 - U13 Girls Premier White | | star Silver Division |
Female U13 - U13 Girls Premier Red | | star Gold Division |
Female U13 - U13 Girls Premier Navy | Champion: VYS 12G Phoenix Pre-ECNL Finalist: VYS 12G Phoenix Pre-ECNL | star Red Division |
Female U13 - U13 Girls Premier Silver
| | N/A |
Female U13 - U12 11v11 Girls United Gold
| Champion: Arlington SA 2012G Pre-ECNL Finalist: Arlington SA 2012G Pre-ECNL | N/A |
Female U14 - U14 Girls Elite Gold | Champion: GSA 10G ECNL Finalist: | star Silver Division |
Female U14 - U14 Girls Elite White | Champion: TBU 10G ECNL Finalist: TBU 10G ECNL | star Silver Division |
Female U14 - U14 Girls Elite Red | Champion: Charlotte SA G2010 Blue RL Finalist: Charlotte SA G2010 Blue RL | star Red Division |
Female U14 - U14 Girls Elite Navy | Champion: Richmond Strikers 2010G Elite ECRL Finalist: | star Gold Division |
Female U14 - U14 Girls Elite Silver | Champion: VSA ECNL-RL G2010 Finalist: VSA G2010 ECNL RL | star Bronze Division |
Female U14 - U14 Girls Premier Gold | Champion: Finalist: 10 (14U) WYSA Explosion Blue G | star Silver Division |
Female U14 - U14 Girls Premier White | Champion: PWSI Courage G2010 RL Finalist: | star Silver Division |
Female U14 - U14 Girls Premier Red | Champion: Richmond Strikers 2010G Elite North Finalist: | star Blue Division |
Female U14 - U14 Girls Premier Red B | | star Red Division |