Click division to view schedule
|
Boys
|
Click level to view statistics
|
Under 08 Boys First Division | Champion: JIYSC 2016 Boys Red Watt Finalist: FC Charleston 2016 Boys Gold 2 | star Gold Division |
Under 08 Boys Second Division | Champion: TFC 16B Ibis I SC Finalist: FC Charleston 2016/17 Boys Navy | N/A |
Under 09 Boys First Division | Champion: TFC 15B Ibis I GA Finalist: FCC 2015 Boys Gold | star Gold Division |
Under 09 Boys Second Division | Champion: FCC 2015 Boys Navy Finalist: JIYSC 2015 Boys Red Chambers | star Bronze Division |
Under 09 Boys Third Division | Champion: JIYSC 2015 Boys Red Cepeda Finalist: JIYSC 2015 Boys Red Moody | star Bronze Division |
Under 10 Boys First Division | Champion: Finalist: | star Silver Division |
Under 10 Boys Second Division | Champion: JIYSC 2015 Boyd Red Brisson Finalist: TFC 14B Ibis I GA | star Bronze Division |
Under 10 Boys Third Division | Champion: CEFC 2014 Boys Gray Finalist: CUSC 14 Red | star Red Division |
Under 11 Boys First Division | Champion: FCC 2013 Boys Gold Finalist: Bulls SC 2013 Boys Red | star Silver Division |
Under 11 Boys Second Division | Co-Champion: Lexington SA 13 Grey Co-Champion: JIYSC 2013 Boys Red Pehlivan | star Red Division |
Under 11 Boys Third Division | Co-Champion: ASA 2013 Co-Champion: AFC 2013 Boys | star Blue Division |
Under 12 Boys First Division | Champion: FCC 2012 Boys Gold 2 Finalist: JIYSC 2012 Boys Red Watt | star Bronze Division |
Under 12 Boys Second Division | Champion: CEFC 2012 Boys Navy Finalist: FCC 2012 Boys Navy | star Red Division |
Under 12 Boys Third Division | Champion: Bulls SC 2012B Black Finalist: FCC 2012 Boys White | star Blue Division |
Under 13 Boys First Division | Champion: JIYSC 2011 Boys NPL Finalist: Augusta Arsenal 2011B Gold | star Bronze Division |
Under 13 Boys Second Division | Champion: JIYSC 2012 Boys Red Roberts Finalist: CUSC 11B Blue | star Bronze Division |
Under 13 Boys Third Division | Champion: ASA 2011 Finalist: JIYSC 2011 Boys Black | star Blue Division |
Under 14 Boys First Division | Champion: JIYSC 2010 Boys NPL Finalist: JIYSC 2010 Boys Red | star Silver Division |
Under 14 Boys Second Division | Champion: JIYSC 2010 Boys White Finalist: Charleston United '10 Boys Blue | star Red Division |
Under 15/16 Boys First Division | Champion: JIYSC 2009 Boys NPL Finalist: SCUFC 09 Boys Challenge Blue | star Bronze Division |
Under 15/16 Boys Second Division | Co-Champion: DISA Challenge Co-Champion: JIYSC 2008 Boys Black | star Bronze Division |
Under 15/16 Boys Third Division | Champion: OUSA U16 2008-09
| star Red Division |
Under 17-19 Boys First Division | Champion: JIYSC 2005/06 Boys NPL Finalist: JIYSC 2007 Boys NPL | star Red Division |
Under 17-19 Boys Second Division | Co-Champion: CCFC U17 Boys Co-Champion: JIYSC FC Charleston 2005 Boys Gold | star Red Division |