Click division to view schedule
|
Boys
|
Click level to view statistics
|
U09M | | N/A |
U09 Boys Red | Champion: GAM03781 Finalist: GAM03781 | N/A |
U09 Boys White | Champion: GAM03165 Finalist: GAM03230 | N/A |
U09 Boys Black | Champion: GAM03156 Finalist: GAM03171 | N/A |
U10 Boys Red - 8v8 | Champion: SCM0136E Finalist: GAM02305 | N/A |
U10 Boys White | Champion: GAM01A4B Finalist: GAM02923 | N/A |
U10 Boys Black | Champion: GAM02424 Finalist: GAM02180 | N/A |
U10 Boys Blue | Champion: GAM02703 Finalist: GAM05270 | N/A |
U11 Boys Red | Champion: GAM00A3E Finalist: GAM01420 | N/A |
U11 Boys White | Champion: GAM01075 Finalist: GAM01475 | N/A |
U11 Boys Black | Champion: GAM01196 Finalist: GAM01061 | N/A |
U11 Boys Blue | Champion: GAM00A6D Finalist: GAM01093 | N/A |
U12 Boys Red - 11 v 11 | Champion: GAM00176 Finalist: GAM00704 | N/A |
U12 Boys White 8v8 | Champion: TNM99283 Finalist: GAM99A10 | N/A |
U12 Boys Black 8v8 | Champion: GAM00391 Finalist: GAM00420 | N/A |
U13 Boys Red | Champion: SCM9823C
| N/A |
U13 Boys White | Champion: GAM99634 Finalist: GAM99021 | N/A |
U13 Boys Black | Champion: GAM99608 Finalist: GAM00483 | N/A |
U14 Boys Red | Champion: GAM98A2C Finalist: TNM98388 | N/A |
U14 Boys White | Champion: TNM98093 Finalist: GAM98494 | N/A |
U14 Boys Black | Champion: GAM98574 Finalist: GAM98270 | N/A |
U15/16 Boys Red | Champion: GAM98989 Finalist: TNM97087 | N/A |
U15 Boys White | Champion: GAM97512 Finalist: GAM97433 | N/A |
U16M | | N/A |
U16 Boys Red | Champion: GAM96643 Finalist: GAM96109 | N/A |
U16 Boys White | Champion: GAM94656 Finalist: GAM96161 | N/A |
U17 Boys Red | Champion: TNM95007 Finalist: GAM95018 | N/A |
U17 Boys White | Champion: GAM95295 Finalist: NCM95983 | N/A |
U19M | | N/A |
U17-19 Boys Showcase | | N/A |