Click division to view schedule
|
Boys
|
Click level to view statistics
|
Under 11 Boys Platinum Division | Champion: CSA 10 Pre ECNL South Blue Finalist: CISC 2010 North Pre-Academy Blue | star Silver Division |
Under 11 Boys Gold Division | Champion: CISC 2010 North Pre-Academy Tan Finalist: NCF 2010 Pre-ECNL White | star Bronze Division |
Under 11/12 Boys Silver Division | Champion: CSA 10 Pre ECNL Uptown/Matthews Finalist: CESA 2010B Red 1 | star Red Division |
Under 11 Boys Bronze Division | Champion: NCM10307 Finalist: NCM10561 | star Red Division |
Under 11 Boys Copper Division | Champion: CESA 2010B Red 2 Finalist: Carolina Velocity 2010 White Boys | star Red Division |
Under 12 Boys Platinum Division | Champion: NCM0957C Finalist: Queen City Mutiny 09 | star Silver Division |
Under 12 Boys Gold Division | Champion: NCM09723 Finalist: NCFC 09 Gold North | star Bronze Division |
Under 12 Boys Silver Division | Champion: CSA 09 Pre ECNL Uptown/Matthews Finalist: WFC 09 Crystal Palace | star Red Division |
Under 12 Boys Bronze Division | Champion: SCM09122 Finalist: Carolina Velocity Coastal 09 Boys | star Blue Division |
Under 13 Boys Platinum Division | Champion: NCM08A74 Finalist: NC Fusion 08 RL | star Bronze Division |
Under 13 Boys Gold Division | Champion: CESA 08B Challenge Finalist: CISC 09 North NM PDA | star Bronze Division |
Under 13 Boys Silver Division | Champion: SCM08171 Finalist: TNM080A0 | star Red Division |
Under 14 Boys Platinum Division | Champion: NCF 07 ECNL Finalist: NCF Central Gold | star Silver Division |
Under 14 Boys Gold Division | Champion: One7 Academy Finalist: CISC 07B ECNL Futures South | star Silver Division |
Under 14 Boys Silver Division | Champion: HCSA UNITED GOLD Finalist: WUFA 07 Boys Navy | star Bronze Division |
Under 15 Boys Platinum Division | Champion: FC Athletico Madrid Finalist: FCUSA MD 06B | star Bronze Division |
Under 15 Boys Gold Division | Champion: WFC Leeds United Finalist: NCM0612B | star Blue Division |
Under 16 Boys Platinum Division | | star Silver Division |
Under 16 Boys Gold Division | Champion: WUFA 05 Boys Navy
| star Bronze Division |
Under 16 Boys Silver Division | Champion: Carolina Velocity Coastal 06/05 Red Finalist: NCM05FBA | star Red Division |
Under 17 Boys Platinum Division | | star Silver Division |
Under 17 Boys Gold Division | Champion: Siler City FC 04 Boys Finalist: FC Athletico 04 Sevilla | star Red Division |
Under 19 Boys Platinum Division | Champion: SC Surf Black Finalist: NC Fusion RL BU18/U19 | star Gold Division |
Under 19 Boys Gold Division | | star Silver Division |
Under 19 Boys Silver Division | Champion: Valley United 02 Boys Green
| star Silver Division |