USA Tournaments
Menu
SPORT
SOCCER
BASEBALL
LACROSSE
Find Tournaments
USA Rank
View Rankings
How we rank teams
Become a USA Rank Event
Become a USA Rank Club
View Leagues
Help
Quick FAQs
Contact Us
Login
SPORT
SOCCER
BASEBALL
LACROSSE
Events
USA Rank
View Rankings
How we rank teams
Become a USA Rank Event
Become a USA Rank Club
Leagues
Help
Quick FAQs
Contact Us
Login
NorCal State Cup U11-U13 Gold/Silver/Bronze
FAQ
Select your team
Find your team by:
radio_button_checked
USA Rank Key
radio_button_unchecked
Team Name
Find team by USA Rank Key:
Age:
Born in 1998
Born in 1999
Born in 2000
Born in 2001
Born in 2002
Born in 2003
Born in 2004
Born in 2005
Born in 2006
Born in 2007
Born in 2008
Born in 2009
Born in 2010
Born in 2011
Adults
Sex:
Boys / Men
Girls / Women
State:
Alabama
Alaska
Arizona
Arkansas
California
Canada
Colorado
Connecticut
Cost Rica
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Mexico
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
XX-International
Team:
DIVISION LIST
GIRLS
U11 Girls
Girls U11 Gold: (1-24) Round 2
Girls U11 Silver: (1-20) Round 2
Girls U11 Bronze A: (1-24) Round 2
Girls U11 Bronze B: (25-40) Round 2
Girls U11 Gold Cup: Gold A (1-8): round 3
Girls U11 Gold 2: Gold A (9-16): round 3
Girls U11 Gold 3: Gold A (17-24): round 3
Girls U11 Silver Cup: Silver A (1-8): round 3
Girls U11 Silver 2: Silver A (9-16): round 3
Girls U11 Silver 3: Silver A (17-20): round 3
Girls U11 Bronze Cup: Bronze A (1-8): round 3
Girls U11 Bronze 2: Bronze A (9-16): round 3
Girls U11 Bronze 3: Bronze A (17-24): round 3
Girls U11 Bronze 4: Bronze B (1-8): round 3
Girls U11 Bronze 5: Bronze B: (9-16): round 3
U12 Girls
Girls U12 Gold A: (1-28) Round 2
Girls U12 Silver A: (1-24) Round 2
Girls U12 Bronze A: (1-24) Round 2
Girls U12 Bronze B: (25-40) Round 2
Girls U12 Gold Cup: Gold A (1-8): round 3
Girls U12 Gold 2: Gold A (9-16): round 3
Girls U12 Gold 3: Gold A (17-24): round 3
Girls U12 Gold 4: Gold A (25-28): round 3
Girls U12 Silver Cup: Silver A (1-8): round 3
Girls U12 Silver 2: Silver A (9-16): round 3
Girls U12 Silver 3: Silver A (17-24): round 3
Girls U12 Bronze Cup: Bronze A (1-8): round 3
Girls U12 Bronze 2: Bronze A (9-16): round 3
Girls U12 Bronze 3: Bronze A (17-24): round 3
Girls U12 Bronze 4: Bronze B (1-8): round 3
Girls U12 Bronze 5: Bronze B (9-16): round 3
U13 Girls
Girls U13 Gold A: (1-24) Round 2
Girls U13 Silver A: (1-20) Round 2
Girls U13 Bronze A: (1-16) Round 2
Girls U13 Bronze B: (1-16) Round 2
Girls U13 Gold Cup: Gold A (1-8): round 3
Girls U13 Gold 2: Gold A (9-16): round 3
Girls U13 Gold 3: Gold A (17-24): round 3
Girls U13 Silver Cup: Silver A (1-8): round 3
Girls U13 Silver 2: Silver A (9-16): round 3
Girls U13 Silver 3: Silver A (17-20): round 3
Girls U13 Bronze Cup: Bronze A (1-8): round 3
Girls U13 Bronze 2: Bronze A (9-16): round 3
Girls U13 Bronze 3: Bronze B (1-8): round 3
Girls U13 Bronze 4: Bronze B (9-16): round 3
BOYS
U11 Boys
Boys U11 Gold A: (1-20) Round 2
Boys U11 Gold B: (21-36) Round 2
Boys U11 Silver A: (1-24) Round 2
Boys U11 Silver B: (25-40) Round 2
Boys U11 Bronze A: (1-24) Round 2
Boys U11 Bronze B: (25-44) Round 2
Boys U11 Gold Cup: Gold A (1-8): round 3
Boys U11 Gold 2: Gold A (9-16): round 3
Boys U11 Gold 3: Gold A (17-20): round 3
Boys U11 Gold 4: Gold B (1-8): round 3
Boys U11 Gold 5: Gold B (9-16): round 3
Boys U11 Silver Cup: Silver A (1-8): round 3
Boys U11 Silver 2: Silver A (9-16): round 3
Boys U11 Silver 3: Silver A (17-24): round 3
Boys U11 Silver 4: Silver B (1-8): round 3
Boys U11 Silver 5: Silver B (9-16): round 3
Boys U11 Bronze Cup: Bronze A (1-8): round 3
Boys U11 Bronze 2: Bronze A (9-16): round 3
Boys U11 Bronze 3: Bronze A (17-24): round 3
Boys U11 Bronze 4: Bronze B (1-8): round 3
Boys U11 Bronze 5: Bronze B (9-16); round 3
Boys U11 Bronze 6: Bronze B (17-20)
U12 Boys
Boys U12 Gold A: (1-20) Round 2
Boys U12 Gold B: (21-36) Round 2
Boys U12 Silver A: (1-24) Round 2
Boys U12 Silver B: (25-48) Round 2
Boys U12 Bronze A: (1-24) Round 2
Boys U12 Bronze B: (25-44) Round 2
Boys U12 Gold Cup: Gold A (1-8): round 3
Boys U12 Gold 2: Gold A (9-16): round 3
Boys U12 Gold 3: Gold A (17-20): round 3
Boys U12 Gold 4: Gold B (1-8): round 3
Boys U12 Gold 5: Gold B (9-16): round 3
Boys U12 Silver Cup: Silver A (1-8): round 3
Boys U12 Silver 2: Silver A (9-16): round 3
Boys U12 Silver 3: Silver A (17-24): round 3
Boys U12 Silver 4: Silver B (1-8): round 3
Boys U12 Silver 5: Silver B (9-16): round 3
Boys U12 Silver 6: Silver B (17-24): round 3
Boys U12 Bronze Cup: Bronze A (1-8): round 3
Boys U12 Bronze 2: Bronze A (9-16): round 3
Boys U12 Bronze 3: Bronze A (17-24): round 3
Boys U12 Bronze 4: Bronze B (1-8): round 3
Boys U12 Bronze 5: Bronze B: (9-16): round 3
Boys U12 Bronze 6: Bronze B (17-20): round 3
U13 Boys
Boys U13 Gold A: (1-20) Round 2
Boys U13 Gold B: (21-36) Round 2
Boys U13 Silver A: (1-24) Round 2
Boys U13 Silver B: (25-48) Round 2
Boys U13 Bronze A: (1-20) Round 2
Boys U13 Bronze B: (21-36) Round 2
Boys U13 Gold Cup: Gold A (1-8): round 3
Boys U13 Gold 2: Gold A (9-16): round 3
Boys U13 Gold 3: Gold A (17-20): round 3
Boys U13 Gold 4: Gold B (1-8): round 3
Boys U13 Gold 5: Gold B (9-16): round 3
Boys U13 Silver Cup: Silver A (1-8): round 3
Boys U13 Silver 2: Silver A (9-16): round 3
Boys U13 Silver 3: Silver A (17-24): round 3
Boys U13 Silver 4: Silver B (1-8): round 3
Boys U13 Silver 5: Silver B (9-16): round 3
Boys U13 Silver 6: Silver B: (17-24): round 3
Boys U13 Bronze Cup: Bronze A (1-8): round 3
Boys U13 Bronze 2: Bronze A (9-16): round 3
Boys U13 Bronze 3: Bronze A (17-20): round 3
Boys U13 Bronze 4: Bronze B (1-8): round 3
Boys U13 Bronze 5: Bronze B (9-16): round 3
Schedule
Standings
Click any team name to see the full schedule for that team.
0
0
U11M02
TT0214
2019
TT0214
Y
0
Boys U11 Gold B: (21-36) Round 2
2019
3
3
3
3
3
3