USA Tournaments
Menu
SPORT
SOCCER
BASEBALL
LACROSSE
Find Tournaments
USA Rank
View Rankings
How we rank teams
Become a USA Rank Event
Become a USA Rank Club
View Leagues
Help
Quick FAQs
Contact Us
Login
SPORT
SOCCER
BASEBALL
LACROSSE
Events
USA Rank
View Rankings
How we rank teams
Become a USA Rank Event
Become a USA Rank Club
Leagues
Help
Quick FAQs
Contact Us
Login
NCYSA Fall Classic League
FAQ
Select your team
Find your team by:
radio_button_checked
USA Rank Key
radio_button_unchecked
Team Name
Find team by USA Rank Key:
Age:
Born in 1998
Born in 1999
Born in 2000
Born in 2001
Born in 2002
Born in 2003
Born in 2004
Born in 2005
Born in 2006
Born in 2007
Born in 2008
Born in 2009
Born in 2010
Born in 2011
Adults
Sex:
Boys / Men
Girls / Women
State:
Alabama
Alaska
Arizona
Arkansas
California
Canada
Colorado
Connecticut
Cost Rica
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Mexico
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
XX-International
Team:
DIVISION LIST
GIRLS
U11 Girls
11UG 2011 1ST WEST
11UG 2011 2ND EAST/PIED H/A
11UG 2011 2ND WEST H/A
11UG 2011 3RD WEST1 H/A
11UG 2011 3RD WEST2 H/A
U12 Girls
12UG 2010 1ST EAST H/A
12UG 2010 1ST PIEDMONT H/A
12UG 2010 1ST WEST H/A
12UG 2010 2ND EAST1 H/A
12UG 2010 2ND EAST2
12UG 2010 2ND WEST
12UG 2010 3RD WEST1
12UG 2010 3RD WEST2
U13 Girls
13UG 2009 1ST EAST1
13UG 2009 1ST WEST
13UG 2009 2ND EAST
13UG 2009 2ND WEST
13UG 2009 3RD WEST H/A
U14 Girls
14UG 2008 NLPC
14UG 2008 PREMIER
14UG 2008 1ST EAST
14UG 2008 1ST WEST
14UG 2008 2ND EAST
14UG 2008 2ND WEST
14UG 2008 3RD EAST/PIED H/A
14UG 2008 3RD WEST H/A
U15 Girls
15UG 2007 NLPC
15UG 2007 PREMIER
15UG 2007 1ST EAST
15UG 2007 1ST WEST
15UG 2007 2ND EAST
15UG 2007 2ND PIEDMONT H/A
15UG 2007 2ND WEST H/A
15UG 2007 3RD WEST H/A
U16 Girls
16UG 2006 NLPC
16UG 2006 PREMIER
16UG 2006 1ST EAST
16UG 2006 1ST WEST
16UG 2006 2ND EAST
16UG 2006 2ND WEST H/A
16UG 2006 3RD WEST H/A
U17 Girls
17UG 2005 NLPC
17UG 2005 PREMIER
17UG 2005 1ST EAST
17UG 2005 1ST WEST
17UG 2005 2ND EAST H/A
17UG 2005 2ND WEST
U19 Girls
19UG 2003 NLPC
18UG 2004 NLPC
18/19UG 03/04 PREMIER EAST
18/19UG 03/04 PREMIER WEST
18/19UG 03/04 1ST EAST1
18/19UG 03/04 1ST EAST2
18/19UG 03/04 1ST WEST1
18/19UG 03/04 1ST WEST2
BOYS
U11 Boys
11UB 2011 1ST WEST
11UB 2011 2ND EAST1
11UB 2011 2ND PIEDMONT
11UB 2011 2ND WEST
11UB 2011 3RD EAST H/A
11UB 2011 3RD WEST1
11UB 2011 3RD WEST2
U12 Boys
12UB 2010 1ST EAST
12UB 2010 1ST WEST
12UB 2010 2ND EAST
12UB 2010 2ND PIEDMONT
12UB 2010 2ND WEST
12UB 2010 3RD WEST1
12UB 2010 3RD WEST2
U13 Boys
13UB 2009 1ST EAST1
13UB 2009 1ST EAST2
13UB 2009 1ST WEST
13UB 2009 2ND EAST1
13UB 2009 2ND PIEDMONT
13UB 2009 2ND WEST
13UB 2009 3RD EAST H/A
13UB 2009 3RD PIEDMONT
13UB 2009 3RD WEST
U14 Boys
14UB 2008 NLPC
14UB 2008 PREMIER
14UB 2008 1ST EAST
14UB 2008 1ST WEST
14UB 2008 2ND EAST1
14UB 2008 2ND EAST2
14UB 2008 2ND WEST
14UB 2008 3RD WEST1 H/A
14UB 2008 3RD WEST2 H/A
14UB 2008 3RD EAST H/A
Results for 2021
Schedule
Standings
18UG 2004 NLPC
Click any team name to see the full schedule for that team.
For further information on the standings, contact the tournment director
0
0
U19F02
NCFL
2021
NCFL
NC000
teamclub
Y
1
NoHomeAway
18UG 2004 NLPC
2021
Y
3
3
3
3
3
3