High Avg. Low Spread Global Upsets 13U '10 Boys10520836166N/ANone10 (13U) CVFC WOLFSBURG
Club Carolina Velocity North Carolina U13 born in 2010 Boys 05/06/23 #361 10 (13U) NCFC Gold DCH W 4-0 05/07/23 #160 10 (13U) WFC PA South JRs W 6-0 05/13/23 #167 10 (13U) FSC Villarreal Force Y W 4-2 05/20/23 #190 10 (13U) PTFC Triad Premier W 4-1 05/21/23 #172 10 (13U) WFC Blue W 3-0 10 (13U) FSC VILLARREAL FORCE Y
Club FSC Villarreal Force Academy North Carolina U13 born in 2010 Boys 05/06/23 #160 10 (13U) WFC PA South JRs T 4-4 05/07/23 #361 10 (13U) NCFC Gold DCH W 2-1 05/13/23 #105 10 (13U) CVFC Wolfsburg L 2-4 10 (13U) GFC STRIKE EAGLES BLUE
Club Goldsboro FC North Carolina U13 born in 2010 Boys 05/06/23 #172 10 (13U) WFC Blue L 1-9 05/07/23 #216 10 (13U) NCFC Gold South L 0-4 05/13/23 #166 10 (13U) WYSA Explosion L 2-3 10 (13U) NCFC GOLD DCH
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2010 Boys 05/06/23 #105 10 (13U) CVFC Wolfsburg L 0-4 05/07/23 #167 10 (13U) FSC Villarreal Force Y L 1-2 05/13/23 #160 10 (13U) WFC PA South JRs L 0-4 10 (13U) NCFC GOLD NORTH
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2010 Boys 05/06/23 #246 10 (13U) WFC Roma W 1-0 05/07/23 #275 10 (13U) TUSA Gold W 3-1 05/13/23 #190 10 (13U) PTFC Triad Premier T 2-2 05/20/23 #172 10 (13U) WFC Blue L 1-4 10 (13U) NCFC GOLD SOUTH
Club North Carolina FC Youth (NCFC) North Carolina U13 born in 2010 Boys 05/06/23 #166 10 (13U) WYSA Explosion L 1-2 05/07/23 #264 10 (13U) GFC Strike Eagles Blue W 4-0 05/13/23 #172 10 (13U) WFC Blue L 1-5 10 (13U) PTFC TRIAD PREMIER
Club Piedmont Triad Football Club North Carolina U13 born in 2010 Boys 05/06/23 #275 10 (13U) TUSA Gold W 4-0 05/07/23 #246 10 (13U) WFC Roma W 3-1 05/13/23 #174 10 (13U) NCFC Gold North T 2-2 05/20/23 #105 10 (13U) CVFC Wolfsburg L 1-4 10 (13U) TUSA GOLD
Club Triangle United Soccer Assn North Carolina U13 born in 2010 Boys 05/06/23 #190 10 (13U) PTFC Triad Premier L 0-4 05/07/23 #174 10 (13U) NCFC Gold North L 1-3 05/13/23 #246 10 (13U) WFC Roma W 3-2 10 (13U) WFC BLUE
Club Wake Futbol Club North Carolina U13 born in 2010 Boys 05/06/23 #264 10 (13U) GFC Strike Eagles Blue W 9-1 05/07/23 #166 10 (13U) WYSA Explosion W 3-1 05/13/23 #216 10 (13U) NCFC Gold South W 5-1 05/20/23 #174 10 (13U) NCFC Gold North W 4-1 05/21/23 #105 10 (13U) CVFC Wolfsburg L 0-3 10 (13U) WFC PA SOUTH JRS
Club Wake Futbol Club North Carolina U13 born in 2010 Boys 05/06/23 #167 10 (13U) FSC Villarreal Force Y T 4-4 05/07/23 #105 10 (13U) CVFC Wolfsburg L 0-6 05/13/23 #361 10 (13U) NCFC Gold DCH W 4-0 10 (13U) WFC ROMA
Club Wake Futbol Club North Carolina U13 born in 2010 Boys 05/06/23 #174 10 (13U) NCFC Gold North L 0-1 05/07/23 #190 10 (13U) PTFC Triad Premier L 1-3 05/13/23 #275 10 (13U) TUSA Gold L 2-3 10 (13U) WYSA EXPLOSION
Club Wilson Youth Soccer Assn North Carolina U13 born in 2010 Boys 05/06/23 #216 10 (13U) NCFC Gold South W 2-1 05/07/23 #172 10 (13U) WFC Blue L 1-3 05/13/23 #264 10 (13U) GFC Strike Eagles Blue W 3-2 |