High Avg. Low Spread Global Upsets Under 14 Boys Division10121478229145136mi.None11 (14U) CCFC PREMIER
Club Carolina Core FC North Carolina U14 born in 2011 Boys 08/24/24 #1336 11 (14U) NCRT Reidsville W 5-1 08/24/24 #1012 11 (14U) CVFC Sao Paulo W 3-1 08/25/24 #1270 11 (14U) DCYSL Wolverines W 3-0 08/25/24 #1095 12 (13U) CCFC Premier W 3-0 11 (14U) CVFC BRENTFORD
Club Carolina Velocity North Carolina U14 born in 2011 Boys 08/24/24 #1678 12 (13U) NCFCY Gold DCH L 0-2 08/24/24 #2291 12 (13U) CCFC United W 6-1 08/25/24 #1095 12 (13U) CCFC Premier L 0-5 11 (14U) CVFC SAO PAULO
Club Carolina Velocity North Carolina U14 born in 2011 Boys 08/24/24 #1270 11 (14U) DCYSL Wolverines W 2-0 08/24/24 #1079 11 (14U) CCFC Premier L 1-3 08/25/24 #1336 11 (14U) NCRT Reidsville W 3-0 11 (14U) DCYSL WOLVERINES
Club Davidson County YSA North Carolina U14 born in 2011 Boys 08/24/24 #1012 11 (14U) CVFC Sao Paulo L 0-2 08/24/24 #1336 11 (14U) NCRT Reidsville L 2-3 08/25/24 #1079 11 (14U) CCFC Premier L 0-3 11 (14U) NCRT REIDSVILLE
Club NC Rush Triad (NCRT) North Carolina U14 born in 2011 Boys 08/24/24 #1079 11 (14U) CCFC Premier L 1-5 08/24/24 #1270 11 (14U) DCYSL Wolverines W 3-2 08/25/24 #1012 11 (14U) CVFC Sao Paulo L 0-3 12 (13U) CCFC PREMIER
Club Carolina Core FC North Carolina U13 born in 2012 Boys 08/24/24 #2291 12 (13U) CCFC United W 8-0 08/24/24 #1678 12 (13U) NCFCY Gold DCH W 4-0 08/25/24 #2062 11 (14U) CVFC Brentford W 5-0 08/25/24 #1079 11 (14U) CCFC Premier L 0-3 12 (13U) CCFC UNITED
Club Carolina Core FC North Carolina U13 born in 2012 Boys 08/24/24 #1095 12 (13U) CCFC Premier L 0-8 08/24/24 #2062 11 (14U) CVFC Brentford L 1-6 08/25/24 #1678 12 (13U) NCFCY Gold DCH L 1-11 12 (13U) NCFCY GOLD DCH
Club North Carolina FC Youth (NCFCY) North Carolina U13 born in 2012 Boys 08/24/24 #2062 11 (14U) CVFC Brentford W 2-0 08/24/24 #1095 12 (13U) CCFC Premier L 0-4 08/25/24 #2291 12 (13U) CCFC United W 11-1 |