High Avg. Low Spread Global Upsets 13U-14U Boys Red Division20054489321585mi.NoneEAGLES 2010B
Club Calcasieu Soccer Club Louisiana U15 born in 2010 Boys 03/16/24 #200 Olimpia 10B L 1-4 03/16/24 #361 Thibodaux United B2010 L 1-2 03/17/24 #486 Lafourche Legacy 10B IFC 10B GREY
Club International Futbol Club of MS Mississippi U15 born in 2010 Boys 03/16/24 #708 Nelsa United 10/11B L 1-2 03/16/24 #367 STYSA ELITE 2010 Boys L 0-4 03/17/24 #893 WestBank FC 10 LAFOURCHE LEGACY 10B
Club Lafourche Soccer Louisiana U15 born in 2010 Boys 03/16/24 #361 Thibodaux United B2010 L 1-3 03/16/24 #200 Olimpia 10B L 2-7 03/17/24 #711 Eagles 2010B NELSA UNITED 10/11B
Club Northeast LA Soccer Assn (NELSA) Louisiana U15 born in 2010 Boys 03/16/24 #622 IFC 10B Grey W 2-1 03/16/24 #893 WestBank FC 10 W 4-1 03/17/24 #367 STYSA ELITE 2010 Boys OLIMPIA 10B
Club White Star Soccer Academy Louisiana U15 born in 2010 Boys 03/16/24 #711 Eagles 2010B W 4-1 03/16/24 #486 Lafourche Legacy 10B W 7-2 03/17/24 #361 Thibodaux United B2010 STYSA ELITE 2010 BOYS
Club South Tangi Youth Soccer Assn Louisiana U15 born in 2010 Boys 03/16/24 #893 WestBank FC 10 W 1-0 03/16/24 #622 IFC 10B Grey W 4-0 03/17/24 #708 Nelsa United 10/11B THIBODAUX UNITED B2010
Club Thibodaux Soccer Association Louisiana U15 born in 2010 Boys 03/16/24 #486 Lafourche Legacy 10B W 3-1 03/16/24 #711 Eagles 2010B W 2-1 WESTBANK FC 10
Club WestBank Futbol Club Louisiana U14 born in 2011 Boys 03/16/24 #367 STYSA ELITE 2010 Boys L 0-1 03/16/24 #708 Nelsa United 10/11B L 1-4 03/17/24 #622 IFC 10B Grey |